Donors' Lists 2010
For other years please click on the followings:
2004
2005
2006
2007
2008
2009
2010
Please make your donation by writing a check payable to The Hometown Education Foundation (HEF), and send it to
Hometown Education Foundation
c/o Tonghai Yang
9 W. Geneva Cir.
Madison, WI 53717
You are more than welcome to use Google Checkout (left) to make your donation too (very easy and just follow the instruction. Please drop us an email so we can send you a receipt and record it correctly).
Please be assured that your entire donation goes to the needy students 100 percent. Your donation is tax deductible in US. The following is a list of donors in 2010 with donation.
We will update the donor list on the web periodically (together with donation amount) to show our appreciation of your generous help and the openness of the process. If you prefer to keep your donation anonymous, please let us know. We will keep it that way.
If you prefer personal contact, we can make arrangements for you to sponsor one or more students. We hope this will bring you even more personal satisfaction by seeing, first hand, how much of a difference your contribution makes. It costs you
$60 to sponsor an elementary school student for a year,
$80 to sponsor a middle school student for a year, and
$150 to sponsor a high school student for a year.
Here is how it works. You choose one (or more) needy student to sponsor for a year or more, and send the donation to HEF. We will give the money to the sponsored student and inform him/her of your support. We will report his/her progress to you. If you like, you are more than welcome to be in direct contact with him/her.
Again your help is greatly appreciated and will make a huge impact on the needy young lives. If you have any question, please feel free to contact me at thyang@math.wisc.edu or (608) 263-4219.
Please click on the following shortcut:
December 2010;
November 2010;
October 2010;
September 2010;
August 2010;
July 2010;
June 2010;
May 2010;
April 2010;
March 2010;
February 2010;
January 2010;
December2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Feng and Jane Luo | 150 | 12/31/2010 | NJ |
Spin Milwaukee DOnation Box | 83 | 12/31/2010 | WI |
Zhou Zhang | 80 | 12/31/2010 | MI |
Jun Zhang | 75(monthly) | 12/28/2010 | IL |
John and Lauren Greene | 50 | 12/28/2010 | WI |
Elizabeth Goldman | 100 | 12/27/2010 | MD |
Bill and Emily Goldman | 150 | 12/27/2010 | MD |
Haijiang Zhang/Lin Zhang | 150 (cont. to support HuaYang) | 12/27/2010 | MA |
Xun Jiang/Qing Yuan | 300(cont. to support two students) | 12/27/2010 | CA |
Wei Zhang | 200 | 12/25/2010 | MA |
Siu-Hung Ng/Ling Long | 200 | 12/24/2010 | IA |
D | 20(monthly) | 12/23/2010 | NY |
Anonymous | 150 | 12/23/2010 | OH |
Scott Wolpert | 50 | 12/21/2010 | MD |
Georgia Benkart | 50 | 12/21/2010 | WI |
Bo Ma | 100 | 12/20/2010 | FL |
Jonathan Rosenberg | 50 | 12/20/2010 | MD |
Anonymous | 5000 | 12/19/2010 | NJ |
Naiqing Gu | 100 | 12/19/2010 | IL |
Wenting Fan | 20 | 12/19/2010 | GA |
Xiaomei Liao | 100 | 12/19/2010 | MA |
Anonymous | 2500 | 12/18/2010 | NY |
Zhengyu Liao | 100 | 12/18/2010 | NY |
Ben Howard | 300 | 12/17/2010 | MA |
Holly Swisher | 50 | 12/17/2010 | OR |
Heng Zhang and Chun Liu | 50 | 12/17/2010 | NY |
Patrick and Katherine Ahern | 500 | 12/16/2010 | WI |
Eric Fang/Yan Zheng | 300 (cont. to sponsor students) | 12/14/2010 | CA |
Charles Li | 150 | 12/11/2010 | MD |
Larry Washington | 500 | 12/11/2010 | MD |
Matt baker/Katarzyna Buchacz | 80 | 12/11/2010 | GA |
John Yin/Teresa Lau | 75 | 12/9/2010 | WI |
Bo Li | 100 | 12/9/2010 | MD |
Caroline Zhou | 80 (sponsor Shan Zhou) | 12/8/2010 | WI |
Zhiren Wang/Yi Wang | 80(cont. to sponsor Min Yang) | 12/8/2010 | NJ |
Riad and Bonnis Masri | 50 | 12/8/2010 | Texas |
Jinrong Wang | 150 | 12/8/2010 | CA |
CHiu-Chu Liu | 600 | 12/4/2010 | NY |
Fedja Nazarov | 1000 | 12/2/2010 | WI |
Tingting Zhang | 80 | 12/2/2010 | VA |
Qiao Zhang/Jing | 150 | 12/1/2010 | Texas |
Subtotal | 14093 | ||
Year to Date | 48237 |
Novermber 2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Charles Pinckney | 150 | 11/30/2010 | WI |
Yung-Chen Lu/Katherine Lu | 100 | 11/28/2010 | OHio |
John and Marci Gosset | 20 (monthly) | 11/28/2010 | WI |
Xiaoxian Liu | 60 | 11/28/2010 | PA(GC) |
Jun ZHang | 70 | 11/28/20101 | IL(GC) |
Judy Walker | 100 (cont. to support Lin Lin) | 11/28/2010 | Bebraska (GC) |
Dealam.com (online Coupon) | 50 | 11/26/2010 | Ohio |
Fan M. Lok & May F. Ho | 80 (cont. to support Bao Wang) | 11/25/2010 | NJ |
Gang Yu | 80 | 11/24/2010 | OH |
Tian-Jun Li | 600 | 11/24/2010 | MN |
Zheng Mu and Lin Ma | 160 (sponsor Yan Yang, Yushe high school student) | 11/24/2001 | MI |
yongsheng zhang | 100 | 11/20/2010 | NY |
mingwei huang | 10 | 11/18/2010 | WI |
Tao Huang | 100 | 11/18/2010 | VA |
Jian Kong | 200 | 11/14/2010 | MD |
Shao Shuan Lin | 100 | 11/14/2010 | CA |
Paul Jenkins | 50 | 11/12/2010 | UT |
Ze Li Dou/Susan Staples | 100 | 11/8/2010 | TX |
Transmart Tech. Inc. | 60 | 11/8/2010 | WI |
Xiaojun Wang | 20 | 11/5/2010 | VA |
Zhiyu Liang | 80(sponsor a mid school student) | 11/5/2010 | OH |
Robert and Elsie Wison | 200 | 11/4/2010 | WI |
Bing Wang and Xiao Wang | 60 | 11/4/2010 | WI |
Jun Zhu | 100 | 11/4/2010 | WI |
Ying-Qing We/Lin Ding | 1000 | 11/3/2010 | IA |
John and Marci Gosset | 20 (monthly) | 11/2/20101 | WI |
D4 | 23 (monthly) | 11/2/2010 | NY |
Qian-Yong Chen | 160 (sponsor a high school kid) | 11/2/2010 | MA |
Guangwu Xu | 80 | 11/1/2010 | WI |
Subtotal | 3933 | ||
Year to Date | 34164.11 |
October 2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Jun Zhang | 70 | 10/30/2010 | GC |
Peter Yang | 20 (Table Tennis Tournament Prize) | 10/20/2010 | WI |
Chenyang Xu | 60 | 10/20/2010 | MA |
Zhiwei Yun | 300 | 10/19/2010 | MA |
Xinyi Yuan | 500 | 10/19/2010 | NJ |
Leland Jefferis | 100 | 10/14/2010 | WI |
Don Passman | 100 | 10/14/2010 | WI |
D4 | 20 (monthly) | 10/06/2010 | NY |
subtotal | 1170 | ||
Year to Date | 30231.11 |
September 2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Guangde Chen | 1269.11 | 9/30/2010 | wi |
John and Marci Gosset | 20(monthly) | 9/30/2010 | WI |
Jun ZHang | 70 | 9/27/2010 | GC |
Yi Ni | 100 | 9/27/2010 | CA |
Tingting Zhang | 120 | 9/26/2010 | VA(GC) |
Jing Wang | 200 | 9/26/2010 | IL(gc) |
Tao Wei | 120 | 9/20/2010 | IN(GC) |
Anonymous | 50 | 9/16/2010 | MA |
Yang Fang | 100 | 9/10/20101 | MD |
D4 | 20 (monthly) | 9/8/2010 | NY(GC) |
Yonghong Ren | 1000 | 9/7/2010 | MA(GC) |
Hongyuang Wang and Xiaozhou Xiong | 100 | 9/7/2010 | OH (GC) |
Jun ZHang | 60 | 9/4/2010 | GC (Google Checkout) |
John and Marci Gosset | 20(monthly) | 9/2/2010 | WI |
Guo Luo | 100 | 9/2/2010 | Oh(GC) |
Subtotal | 3349 | ||
Year to Date | 29061.11 |
August 2010
return to top
Donor | Amount | Date | Address | |
---|---|---|---|---|
Yannan Qiu | $526 | 8/29/2010 | GC(New Jersey) | |
Dealam.com (Great online deals and coupons) | $100 | 8/26/2010 | GC | |
Weidong Yin | $100 | 8/25/2010 | WI | |
Merck (matching up Suxing Liu's donation) | $200 | 8/24/2010 | NJ | |
Chun Liu and Heng Zhang | $600 | 8/14/2010 | NY/PA | |
Jianshu Li and Ren-Lan Liao | $800 | 8/12/2010 | HONG KONG | |
Anonymous | $1000 | 8/12/2010 | NY | |
|
$10(monthly) | 8/1/2010 | WI | |
Wenzheng HUang | $500 | 8/1/2010 | NJ | |
Subtotal | 3826 | |||
Year to Date | 25712 |
July 2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Jun Zhang | $50 | 7/16/2010 | GC |
John and Marci Gosset | $10 (monthly) | 7/2/2010 | WI |
Chiu-Chu Liu | $600 | 7/2/2010 | NY(GC) |
Dale Wilson | $150 (cont. to support 2 students) | 7/2/2010 | WI (GC) |
Subtotal | 810 | ||
Year to Date | 21876 |
June 2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Eric Fang(Golden Bridge Financials Inc) | $300 | 6/26/2010 | CA |
Gloria Meri-beffet/Sugurd Angenent | $150 (cont. to support 2 students) | 6/19/2010 | WI |
Yi Yang and Chong Chen | $80(cont. to support one student) | 6/19/2010 | WI (GC) |
Joel Robbin | $300(cont. to support 2 high sch. kids) | 6/19/2010 | WI |
Feng Li/Hua Liu | $200 (cont to support Wang Yang) | 6/2/2010 | MN |
Qiang Cheng's students | $216 (support 3 students) | 6/2/2010 | WI |
Qiang Cheng/Xia Chen | $80 (cont to support Hong Xie ) | 6/2/2010 | WI |
John and Marci Gosset | $10 (monthly) | 6/2/2010 | NY |
Zhengyu Liao/Dandan Huang | $100 (cont. to support Gen Chen) | 6/2/20101 | NY |
Subtotal | 1436 | ||
Total in 2010 | 21066 |
May 2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Alejandro and Melania Adem | $850 (cont to support 6 students) | 5/25/2010 | Canada |
Weimin Chen/Zhaorong Liu | $120 (support 2 students) | 5/25/2010 | MA |
Jin Feng/Jie Jia | $50 | 5/25/2010 | KS |
D4 | $20 (monthly) | 5/25/2010 | NY |
Xun Yu/Helen Zhang | $80 | 5/25/2010 | NJ |
Suxing Liu/Chao Yan/Jasmine | $200 (cont. to sponsor 2 students) | 5/25/2010 | NJ |
Yingchun Xu/Xiaofang Sun/Iris/Laura | $310(cont. to sponspor 3 students) | 5/25/2010 | WI |
Xiaowu Zhang family | 300 (cont. to sponspor 3 students) | 5/25/2010 | MI |
Andy Yan | 80(cont. to support Cheng-Chen Yang ) | 5/14/2010 | MD |
Jinge Li | 200 | 5/14/2010 | WI |
Anonymous | 200(including Microsoft matching) | 5/14/2010 | WA |
Qian Zhang/Longqing Wu | 100(including Microsoft matching) | 5/14/2010 | WA |
Alice Zheng | 200(including Microsoft matching) | 5/14/2010 | WA |
Zhenghan Wang | 150(including Microsoft matching) | 5/14/2010 | WA |
Zhenbin Xu | 300(including Microsoft matching) | 5/14/2010 | WA |
kristin Lauter | 150 (including Microsoft matching) | 5/14/2010 | WA |
Hui Cheng | 200(including Microsoft matching) | 5/14/2010 | WA |
Zubin Wang | 25(including Microsoft matching) | 5/14/2010 | WA |
Lai Yee Mak | 140 (support 2 students) | 5/9/2010 | GC |
Nael Kamil | 10 (also a Math319 student) | 5/7/2010 | WI |
Math 319 students | 205 | 5/6/2010 | WI |
Anonymous | 200 | 5/6/2010 | MA |
subtotal | 4090 | ||
Total (since Jan. 2010) | 19630 |
April 2010
return to top
Donor | Amount | Date | Address | |
---|---|---|---|---|
Jianjun Wang/Yin Tang | 100 (cont. to support Guowei Ye) | 4/30/2010 | MD | |
Jeffrey Smoller | 25 | 4/30/2010 | WI | |
CUSA (UW-Madison Chinese Undergraduate Student Ass) | 260 | 4/28/2010 | WI | |
D4 | 20 (monthly) | 4/26/2010 | NY | |
|
570(cont. to support 6 students) | 4/23/2010 | MN | |
Shan Jin | 150 (cont. to support Huang Huan) | 4/19/2010 | MD | |
Yongfeng Li | 200 | 4/19/2010 | MN | |
John and Marci Gosset | 10 (monthly) | 4/19/2010 | WI | |
Lan Wang/Min Xi | 80 | 4/19/2010 | MN | |
Ka-Kit Tung | 600 | 4/15/2010 | WA | |
Lan Wang/Min Xi | 80 | 4/15/2010 | MN | |
Mu-Tao Wang | 80 (cont. to support Miao-Miao Liu) | 4/15/2010 | NJ | |
Dawei Chen | 80 | 4/15/2010 | IL | |
Yi Huang | 50 | 4/3/2010 | GA | |
Subtotal | 2225 | |||
Total (this year) | 15540 |
March 2010
return to top
Jeff Kong and his family (Lishu Hsiang, Albert Kong) went back to China and continued to sponsor 6 students with direction donation of 2400 yuan to our partner Ningguo Shi Zhong Mei Ai Xi. Xiaobo Liu also continues to support us via direct donation to our partner.
Donor | Amount | Date | Address |
---|---|---|---|
Siming Tang | 400 (cont. to support 2 students) | 3/31/2010 | PA |
Weiqiang Wang/Xiaohui Wang | 200 | 3/31/2010 | VA |
Anonymous | 60(support Chengming Wang ) | 3/31/2010 | VA |
Shuanglin Chen/Xiaoya Ding | 420(cont. to support 5 students) | 3/27/2010 | WI |
Amanda Hittson | 1000 | 3/25/2010 | WI |
Junyong Zhu and Yana Lu | 100 (cont. to support one student) | 3/25/2010 | WI |
D4 | 20 | 3/25/2010 | NY |
Ms Hu | 650 (cont. to support 5 and add 3 more students) | 3/25/2010 | NJ |
Brian Lu | 500(cont. to support 6 students) | 3/22/2010 | TN |
Walter Cai | 150(cont. to sponsor Hu Yi) | 3/15/2010 | WI |
N. Christie | 1500 | 3/12/2010 | United Kindom |
Jingsong Chai | 150 (cont. to support 2 students) | 3/12/2010 | Ohio |
Xiaoyan Huang | 140 (cont. to support two students) | 3/7/2010 | Singapore |
John and Marci Gosset | 10 (monthly) | 3/5/2010 | WI |
Chi Li and Huihua Yan | 70 | 3/5/2010 | WI |
Ho Leung Au-Yeung | 1000 (cont. to sponsor 9 students) | 3/4/2010 | MA |
Mark, Olga and Ryu; Joost and Corry, Jing Zou | 400 | 3/4/2010 | Netherlands (Google Checkout) |
Motorola | 1000 (matching-up ofChun Liu and Heng Zhang's donation) | 3/4/2010 | PA |
Guoliang Yu | 160 (cont. to sponsor 2 students) | 3/4/2010 | TN |
Subtotal | 7930 | ||
Total | 13315 |
February 2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Ye Fang | 150 | 2/28/2010 | NY |
Huihua Yan and Chi Li | 160 (cont. to support 2 students) | 2/26/2010 | WI |
Engelina Zhang | 60(sponsor Qing Wang) | 2/24/2010 | WI |
Jonathan Rosenberg | 25 | 2/24/2010 | MD |
D4 | 20 | 2/20/2010 | NY (google Checkout) |
Yizao Wang/Fei Xu | 60 (cont. to support Xiaowei Deng) | 2/20/2010 | MI (google checkout) |
Gaoyong Zhang/Meihua Dan | 100 | 2/20/2010 | NY |
Ali Godjali | 100 | 2/15/2010 | WI |
Yongsheng Chang | 100 | 2/15/2010 | NY(google Checkout) |
Luoying Weng | 20 | 2/15/2010 | NY(google checkout) |
Vicky Whelan | 50 | 2/13/2010 | WI(Google Checkout) |
Lisa Carbone | 40 | 2/13/2010 | NJ |
Scott Wolpert | 75 | 2/13/2010 | MD |
John and Marci Gosset | 10 (monthly) | 2/4/2010 | WI |
Yimang Chen/Mingshu Tong | 100 | 2/4/2010 | MD |
Jun Zhang | 60 | 2/4/2010 | IL |
Subtotal | 1130 | ||
Total | 5385 |
January 2010
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Sol Friedberg | 75 | 1/28/2010 | MA |
Lin Zhang | 100 (cont. to support Hua Yang) | 1/25/2010 | MA |
Anonymous | 1500 | 1/19/2010 | NY |
John/Shuyi/Yingxian Zhu | 180 (cont. to sponsor 3 students) | 1/19/2010 | UT |
Alec Johnson | 600(cont. to sponsor 6 students) | 1/14/2010 | WI |
Tao Huang | 100 | 1/12/2010 | VA |
Constance Chen | 200 (sponsor Yaqin Zhang, 9th) | 1/10/2010 | CA |
Guangde Chen | 100 | 1/10/2010 | WI |
Tao Huang | 100 | 1/10/2010 | VA |
J. Ellenberg/T. Schram | 100 | 1/10/2010 | Wi |
D4 | 20 | 1/8/2010 | NY |
Michelle Yang | 150 (cont. to support Ran Zhou , B08036) | 1/8/2010 | WI |
Peter Yang | 60( cont. to support Zhaoxin Li C08101) | 1/8/2010 | WI |
Tonghai Yang/Haihua Zhang | 500 | 1/8/2010 | WI |
Jun Zhang | 30 | 1/5/2010 | IL |
Shujing Jiang/Victor Chan | 240 (support Wanning Li(B09054, 7th),Ting Liu (B09011, 7th) | 1/2/2010 | NY |
Tong Liu/Zhiyi/kevin | 300 | 1/1/2010 | IN |
subtotal | 4255 | ||
Total | 4255 |