Donors' Lists 2007
For other years please click on the followings:
2004
2005
2006
2007
2008
2009
2010
Please make your donation by writing a check payable to The Hometown Education Foundation (HEF), and send it to
Hometown Education Foundation
c/o Tonghai Yang
9 W. Geneva Cir.
Madison, WI 53717
Please be assured that your entire donation goes to the needy students 100 percent. Your donation is tax deductible in US. The following is a list of donors in 2009 with donation.
We will update the donor list on the web periodically (together with donation amount) to show our appreciation of your generous help and the openness of the process. If you prefer to keep your donation anonymous, please let us know. We will keep it that way.
If you prefer personal contact, we can make arrangements for you to sponsor one or more students. We hope this will bring you even more personal satisfaction by seeing, first hand, how much of a difference your contribution makes. It costs you
$60 to sponsor an elementary school student for a year,
$80 to sponsor a middle school student for a year, and
$150 to sponsor a high school student for a year.
Here is how it works. You choose one (or more) needy student to sponsor for a year or more, and send the donation to HEF. We will give the money to the sponsored student and inform him/her of your support. We will report his/her progress to you. If you like, you are more than welcome to be in direct contact with him/her.
Again your help is greatly appreciated and will make a huge impact on the needy young lives. If you have any question, please feel free to contact me at thyang@math.wisc.edu or (608) 263-4219.
Please click on the following shortcut:
December 2007;
November 2007;
October 2007;
September 2007;
August 2007;
July 2007;
June 2007;
May 2007;
April 2007;
March 2007;
February 2007;
January 2007;
December 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
John Greene & Lauren Greene | 50 | 12/26/07 | Wisconsin |
Elizabeth Goldman | 100 | 12/21/07 | Maryland |
Emily Goldman & William Goldman | 150 | 12/21/07 | Maryland |
Denis Charles | 50 | 12/21/07 | Washington |
Zhou Zhang | 300 | 12/18/07 | Michigan |
Wee Gan | 300 | 12/16/07 | California |
Solomon Friedberg | 100 | 12/16/07 | Massachusetts |
Patrick Ahern & Katherine Ahern | 500 | 12/11/07 | Wisconsin |
GoodSearch | 138 | 12/10/07 | California |
Transmart Technologies, Inc. | 60 | 12/6/07 | Wisconsin |
Chan Wai Kin | 150 | 12/6/07 | Connecticut |
James Chin-He Chiu | 150 | 12/6/07 | California |
Philip Findling | 300 | 12/5/07 | Wisconsin |
Tong Lu & Zhiyi Tian | 150 | 12/4/07 | Pennsylvania |
Benjamin Howard | 200 | 12/3/07 | Massachusetts |
Yongxin Zhou | 60 | 12/3/07 | Wisconsin |
John Gosset & Marci Gosset | 10 (Monthly) | 12/2/07 | Wisconsin |
Anonymous | 25 | 12/2/07 | Wisconsin |
Jun Zhu | 100 | 12/1/07 | Wisconsin |
Subtotal | 2893 | ||
Total (so far this year) | 25959 |
November 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
John Yin & Teresa Lau | 50 | 11/28/07 | Wisconsin |
Bo Su & Xiaoling Zhang | 100 | 11/26/07 | Iowa |
Joel Robbin | 300 | 11/26/07 | Wisconsin |
Xiaoyan Xu | 100Sponsoring Jing Zhu (C06214) and Ying Hu (C06032) | 11/26/07 | Minnesota |
Guoyi Xu | 100Continue sponsoring Lin-Jin Shi (C06209) and Dan-Yan Li (C06028) | 11/26/07 | Minnesota |
Matthew Baker & Katarzyna Buchacz | 50 | 11/21/07 | Georgia |
Lawrence Washington | 500 | 11/21/07 | Maryland |
Gang Yu | 80 | 11/19/07 | Ohio |
Eastover Remodeling Services (Lao Mo) | 66 | 11/19/07 | Wisconsin |
Tian Jun Li & Jianling Yuan | 200 | 11/17/07 | Minnesota |
Ho Leung Au-Yeung | 250sponsoring 3 middle school students | 11/10/07 | Massachusetts |
John Gosset & Marci Gosset | 10 (Monthly) | 11/6/07 | Wisconsin |
Ying Shan | 300 | 11/6/07 | New York |
Ying-Qing Wu & Lin Ding | 500 | 11/6/07 | Iowa |
Subtotal | 2606 | ||
Total (so far this year) | 23066 |
October 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Anonymous | 60 | 10/29/07 | Wisconsin |
Donald Passman & Marjorie Passman | 100 | 10/26/07 | Wisconsin |
Matt Darnall | 200 | 10/24/07 | Wisconsin |
Maosheng Xiong | 100 | 10/23/07 | Pennsylvania |
Yongji Wang & Xiaojing Su | 100 | 10/15/07 | Wisconsin |
Jikui Song & Jing Li | 140 | 10/14/07 | Wisconsin |
Lijun Li & Yan Wang | 195 | 10/14/07 | Wisconsin |
Zhen Jia | 195 | 10/12/07 | Wisconsin |
Tianlun Chen | 160 | 10/9/07 | Wisconsin |
Xiaofang Xu & Shigang Li | 195 | 10/7/07 | Wisconsin |
Nai-Hwa Guo | 200 | 10/7/07 | Wisconsin |
Subtotal | 1645 | ||
Total (so far this year) | 20460 |
September 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Robert & Elsie Wilson | 100 | 9/21/07 | Wisconsin |
Charles Pinckney | 60 | 9/21/07 | Wisconsin |
Yannan Qiu | 500 | 9/12/07 | New York |
Elisabetta Manduchi | 40 | 9/12/07 | Pennsylvania |
Hongshan Liu & Guangwu Xu | 150 | 9/10/07 | Wisconsin |
Subtotal | 850 | ||
Total (so far this year) | 18815 |
August 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Jian-Shu Li & Ren-Lan Liao | 650Continue supporting Jinping He (C129) and Liming Yan (A02) | 8/24/07 | Hong Kong |
Shenghao Sun | 104 | 8/19/07 | California |
Siming Tang | 200Sponsor Huilin Chen (1084, C79) and Qing Wu (b07015) | 8/6/07 | Pennsylvania |
Subtotal | 954 | ||
Total (so far this year) | 17965 |
July 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Xiaomei Liao | 100 | 7/25/07 | Wisconsin |
William Su (dedicated to Mr. Zhang Heng Nian) | 100 | 7/21/07 | New Jersey |
Yi Yang & Chong Chen | 60Sponsor Baofeng Zhu (C06002) | 7/18/07 | Wisconsin |
Brian Garthwaite & Sharon Garthwaite | 40 | 7/8/07 | Wisconsin |
Siu Yuk Poon & Gang Shuai Zhu | 200Sponsor four elementary school students | 7/7/07 | New York |
Xiaoyan Huang | 100Sponsor Lin Wang (C06175) and Wang-Lei Nie (C06183) | 7/6/07 | South Carolina |
Wenzheng Huang & Xiahua Gong | 500 | 7/5/07 | New Jersey |
Yonghong Ren | 2837 | 7/3/07 | Massachusetts |
Subtotal | 3937 | ||
Total (so far this year) | 17011 |
June 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Chris Jones & Anne Jones | 100 | 6/15/07 | North Carolina |
Weiqiang Wang & Xiaohui Wang | 300 | 6/10/07 | Virginia |
Jingsong Chai | 150Continue sponsoring Ning Gao (C39) and Li Cheng (C123) | 6/8/07 | Ohio |
Account Interest | 164 | 6/7/07 | |
Thomas Bixby & Lynne Sullivan | 630Continue sponsoring Fang Cheng (B10), Long-Fang Zhao (B79), Xiao Fan (B54), Chang-An Wang (B6, 1024) and Jiahui Yu (B33) | 6/5/07 | Wisconsin |
Dale Wilson | 100Continue sponsoring Can Jiang (C149) and Lin Zhu (C144) | 6/2/07 | Wisconsin |
Yun He | 180Continue sponsoring Xu Cheng (C120), Zhi-Hui Yu (C81) and Xing Jiang (C95) | 6/1/07 | Illinois |
Subtotal | 1624 | ||
Total (so far this year) | 13074 |
May 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Xiuxiong Chen & Holly Chen | 150Continue supporting Li Pan (A13) | 5/30/07 | Wisconsin |
Fan M. Lok & May F. Ho | 210Continue supporting Jiannin Hu (B23) and Shi-Bao Wang (C46) | 5/24/07 | New Jersey |
Alexjandro Adem & Melania Alvarez Adem | 150gift to Linjun Fan (A03) for her first year college (they seponsored her through her high school years) | 5/23/07 | Wisconsin |
Alexjandro Adem & Melania Alvarez Adem | 500Continue sponsoring Jia Ren (C51), Yu-Ting Yang (C1), Kai-Qian Pan (C54), Qing Cheng (C12), Yangming Hu (C10), Yuefeng Liu (C119). | 5/23/07 | Wisconsin |
Hui Cheng | 240Continue supporting Shao-Jun Yang (C50) , DengLu Fang (C131) and Chen-Yan Ke (B28) | 5/22/07 | Wisconsin |
Ching-Li Chai & Hsiao-Ling Koo | 100 | 5/21/07 | Pennsylvania |
Madeline and Rebecca Walker | 100Continue sponsoring Lin Lin(C22) | 5/18/07 | Nebraska |
Elizabeth Thagard & Andrew Keen | 20 | 5/15/07 | California |
Mona Hou | 300 (in memory of her father Mr. Mingde Hou) | 5/7/07 | Wisconsin |
Jasmine Yan | 160Continue sponsoring Yangli Cheng and Meng Yang (C148) | 5/6/07 | New Jersey |
Chao Yan & Suxing Liu | 140Continue sponsoring Miao Zhou (B27) and Yang Wu (C22) | 5/6/07 | New Jersey |
Sema Salur | 100 | 5/5/07 | New York |
Paul Jenkins & Rachel Jenkins | 50 | 5/5/07 | California |
Bingbiao Fang & Tao Zheng | 240Continue sponsoring Guo-Wen Lan (C138), Jing Li (C99), Lin Guo (C84) and Ye Kuang(C121) | 5/4/07 | California |
Dinghui Ye & Wei Zhou | 250Continue supporting Qian Zhou (C87), Jin Zhang (C124) and Fan Xu (B35) | 5/3/07 | California |
Xiantao Li & Xuying Xin | 50 | 5/2/07 | Pennsylvania |
Shou-Wu Zhang & Min Tang | 250 | 5/2/07 | New Jersey |
Shanlai Lu & Andi Yan | 80Continue sponsoring Deng-Ping Li | 5/1/07 | Maryland |
Subtotal | 3090 | ||
Total (so far this year) | 11450 |
April 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Jun Chen | 200 | 4/14/07 | Illinois |
Eugene Zhu Xia | 200 | 4/13/07 | Taiwan |
Yingchun Xu & Xiaofang Sun | 220Continue sponsoring Hui Wang (C40) from Iris & Laura Xu, Yunjie Lin (C4) and Jingjing Hu (C21) | 4/11/07 | Wisconsin |
Wai Hing Wong & Ting Sun | 100 | 4/6/07 | Wisconsin |
Lexing Ying | 100 | 4/5/07 | Texas |
Hu | 400Continue sponsoring Yang Cheng, Jing Zhang, Wei Du and Cao Wang | 4/2/07 | New Jersey |
Subtotal | 1220 | ||
Total (so far this year) | 8360 |
March 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Christopher Chun-Peng Lin | 70Sponsor Xin Zhang | 3/28/07 | California |
Jikui Song & Jing Li | 60 | 3/21/07 | Wisconsin |
Chandrashekhar Khare | 100 | 3/20/07 | Utah |
Sigurd Angenent & Gloria Mari-Beffa (for Vicky & Nicolaas) | 150Continue sponsoring Shan Gao (C17) (on behalf of Nicolaas) and Hao Liu (C59) (on behalf of Vicky) | 3/19/07 | Wisconsin |
Rohit Chatterjee | 50 | 3/18/07 | New York |
You Pan & Wei Li | 140 | 3/17/07 | Illinois |
Anonymous | 100 | 3/15/07 | South Carolina |
Shone Guo & Hwee Ling Wong | 80 | 3/14/07 | New York |
Anonymous | 80Continue sponsoring Ying-Hao Xu (C5, 1009) | 3/13/07 | Michigan |
Junyong Zhu & Yana Lu | 80Continue sponsoring Shuang-Yue Xu (C11, 1116) | 3/12/07 | Wisconsin |
Ali Godjali | 100 | 3/7/07 | California |
Anonymous | 80Continue sponsoring Huang He (1034, C25) | 3/5/07 | Maryland |
Longqing Wu | 100 | 3/4/07 | Wisconsin |
Mu-Tao Wang & Chi-Huei Lu | 60Continue sponsoring Miao-Miao Liu (C23) | 3/3/07 | New Jersey |
Xiaowu Zhang & Hong Lin | 400Continue sponsoring Yu Jin (C14), Ting Zhu (C113), Chong-Hu Deng (C65) and Xu-Peng Nie (A11) | 3/2/07 | Michigan |
Siu-Hung Ng & Ling Long | 150 | 3/2/07 | Iowa |
Daniel Whelan & Victoria Whelan | 70 | 3/2/07 | Wisconsin |
Andreas Seeger & Susanne Seeger | 100 | 3/1/07 | Wisconsin |
Yong-Geun Oh & Taeim Kim | 50 | 3/1/07 | Wisconsin |
Hongnian Huang | 60 | 3/1/07 | Wisconsin |
Yong-Qiang Zhao | 40 | 3/1/07 | Wisconsin |
Jie Ling | 60 | 3/1/07 | Wisconsin |
Subtotal | 2180 | ||
Total (so far this year) | 7140 |
February 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Microsoft Giving Campaign | 50Matching Kristin Lauter��s donation | 2/21/07 | Washington |
Kristin Lauter | 50 | 2/21/07 | Washington |
Microsoft Giving Campaign | 50Matching Denis Charles�� donation | 2/21/07 | Washington |
Hanfeng Li | 300 | 2/19/07 | New York |
Feng Li & Hua Liu | 250(150 - Continue sponsoring Yuantao Liu (B59), 100 - Continue sponsoring Yang Wang (C32), $25 from Ethan Li) | 2/18/07 | Minnesota |
Chenguang Fan & Jin Li | 60Continue sponsoring Ming-Zhi Pan (C74) from William Fan | 2/18/07 | Virginia |
Xiaodi Chen & Lan Guo | 150 | 2/14/07 | Wisconsin |
Chun Liu | 600 | 2/5/07 | Pennsylvania |
David Rohrlich | 100 | 2/4/07 | Maryland |
Anonymous | 310Continue sponsoring Zhiyong Yu (B56), Qia Wang (B70) and Feihong Li (C57) | 2/3/07 | Wisconsin |
Huihua Yan & Chi Li | 200Continue sponsoring Shuming Gao (A15)Sponsor Mengqi Zhou (C06004) | 2/3/07 | Wisconsin |
Subtotal | 2120 | ||
Total (so far this year) | 4960 |
January 2007
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Walter Cai | 80Continue sponsoring Yi Hu (B77) | 1/30/07 | Wisconsin |
Xun Jason Jiang & Qing Yuan | 100Continue sponsoring Guolai Dan (C35) and Xin Zhou (C75) | 1/22/07 | California |
Ronnie and Riad Masri | 500 | 1/21/07 | Texas |
Zhou Zhang | 200 | 1/18/07 | Maryland |
Yin Tang & Jianjun Wang | 100Continue sponsoring Guowei Ye (C85) | 1/18/07 | Maryland |
Anna Ren & Yonghong Ren | 50Sponsor Run Hu | 1/14/07 | Massachusetts |
Lin Zhang | 50Continue sponsoring Hua Yang (C24) | 1/14/07 | Missouri |
Anonymous | 100 | 1/13/07 | Wisconsin |
Wei-Yin Loh & Theresa Lee | 50 | 1/12/07 | Wisconsin |
Guoyi Xu | 100Sponsor Lin-Jin Shi & Dan-Yan Li (C31) | 1/9/07 | Minnesota |
Anonymous | 150Sponsor Zeting Cheng (B71) | 1/8/07 | California |
Min Ru & Yu Shen | 100 | 1/8/07 | Texas |
Jianhong Shen | 600 | 1/4/07 | Minnesota |
Denis Charles | 50 | 1/3/07 | Washington |
John Greene & Lauren Greene | 50 | 1/3/07 | Wisconsin |
Charles Pinckney | 60 | 1/2/07 | Wisconsin |
Tonghai Yang & Haihua Zhang | 400 | 1/2/07 | Wisconsin |
Michelle Yang & Peter Yang | 100Continue sponsoring Ronghua Wu (C127) | 1/2/07 | Wisconsin |
Subtotal | 2840 | ||
Total (so far this year) | 2840 |