Donors' Lists 2004
For other years please click on the followings:
2004
2005
2006
2007
2008
2009
2010
Please make your donation by writing a check payable to The Hometown Education Foundation (HEF), and send it to
Hometown Education Foundation
c/o Tonghai Yang
9 W. Geneva Cir.
Madison, WI 53717
Please be assured that your entire donation goes to the needy students 100 percent. Your donation is tax deductible in US. The following is a list of donors in 2009 with donation.
We will update the donor list on the web periodically (together with donation amount) to show our appreciation of your generous help and the openness of the process. If you prefer to keep your donation anonymous, please let us know. We will keep it that way.
If you prefer personal contact, we can make arrangements for you to sponsor one or more students. We hope this will bring you even more personal satisfaction by seeing, first hand, how much of a difference your contribution makes. It costs you
$60 to sponsor an elementary school student for a year,
$80 to sponsor a middle school student for a year, and
$150 to sponsor a high school student for a year.
Here is how it works. You choose one (or more) needy student to sponsor for a year or more, and send the donation to HEF. We will give the money to the sponsored student and inform him/her of your support. We will report his/her progress to you. If you like, you are more than welcome to be in direct contact with him/her.
Again your help is greatly appreciated and will make a huge impact on the needy young lives. If you have any question, please feel free to contact me at thyang@math.wisc.edu or (608) 263-4219.
Please click on the following shortcut:
December 2004;
November 2004;
October 2004;
September 2004;
July 2004;
June 2004;
May 2004;
April 2004;
March 2004;
December 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Jun (Charlie) Zhai | 80 (Yang Niu) | 12.6.04 | California |
David L. Hay | 50 | 12.8.04 | Wisconsin |
Ye Tian | 50 | 12.10.04 | Canada |
Jianjun Wang/Yin Tang | 100 (Guowei Ye) | 12.21.04 | Maryland |
Anonymous | 20 | 12.21.04 | Wisconsin |
Xun Jiang/Qing Yuan | 50 (Guilai Dan) | 12.24.04 | California |
Michelle and Peter Yang | 100 (RonghuaWu) | 12.25.04 | Wisconsin |
Tonghai Yang | $5 | 12.26.04 | Currency Exchange Handling fee* |
Subtotal | $445* | ||
Total | $8580 |
November 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Anonymous | 1000 | 11.01.04 | Maryland |
Elisabetta Manduchi | 50 | 11.01.04 | Pennsylvania |
Suxing Liu and Chao Yang | 200 | 11.01.04 | New Jersey |
Gaoyong Zhang and Meihua Dan | 100 | 11.05.04 | New Jersey |
Shorewood Family Preschool | 200 | 11.06.04 | Wisconsin |
Wee Teck Gan | 100 | 11.08.04 | California |
Anonymous | 50 | 11.10.04 | Wisconsin |
Alex/Melania Adem | 200 | 11.15.04 | Wisconsin |
Edray Goins | 50 | 11.15.04 | Indiana |
David Rohrlich | 50 | 11.18.04 | Boston |
Jun Zhou and Lena Li | 80 (Miao Zhou) | 11.23.04 | Texas |
Iris and Laura Xu | 50 (Hui Wang) | 11.26.04 | Wisconsin |
Yingchun Xu and Xiaofang Sun | 100 (Yunjie Lin, Jinjin Hu) | 11.26.04 | Wisconsin |
Patric and Katherine Ahern | 300 | 11.30.04 | Wisconsin |
Subtotal | 2530 | ||
Total | 8135 |
October 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Bonnie Greene | 50 | 10.8.04 | Wisconsin |
Junyong Zhu and Yana Lu | 50 (sponsor Shuang-Yue Xu) | 10.12.04 | Wisconsin |
Akshay Venkatesh | 100 | 10.19.04 | New York |
Bob and Elsie Wilson | 50 | 10.22.04 | Wisconsin |
Chongyu Hua and Beifang Wu | 50 | 10.23.04 | Wisconsin |
Tonghai Yang | 20 (pay for check book fee) | 10.25.04 | |
Jiajie He and Mingzhan Yang | 10 | 10.25.04 | Wisconsin |
Eugene Xia | 200 | 10.26.04 | Taiwan |
Song Guo | 50 (Hui Wang (1021) | 10.28.04 | Connecticut |
Haiping Yuan and Jiantao Bai | 50 | 10.28.04 | Pennsylvania |
Xiaojun Huang | 25 | 10.29.04 | New Jersey |
Don Passman/Marjorie Passman | 100 | 10.29.04 | Wisconsin |
Subtotal | 755 | ||
Total | 5605 |
September 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
MACCO | 20 | 09.25.04 | Wisconsin |
Subtotal | 20 | ||
Total | 4850 |
July 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Anonymous | 200 | 07.08.04 | Virginia |
Hongnian Huang (sponsors Xia Ming (1012)) | 50 | 07.08.04 | Wisconsin |
Subtotal | 350 | ||
Total | 4830 |
June 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
CSSA(UW-Madison) | 50 | 6.2.04 | Wisconsin |
Larry Washington | 300 | 6.2.04 | Maryland |
Jie Lan and Chang Liu | 80 Sponsor Hu Jianin (2017) | 6.4.04 | Wisconsin |
Hui Xue | 50 | 6.18.04 | Michigan |
Joel Robbin | 100 Sponsor Xun Zhou (3012) | 6.24.04 | Wisconsin |
Subtotal | 580 | ||
Total | 4480 |
May 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Michelle Yang | 30 | 5/1/04 | Wisconsin |
Li Guo and Jianqing Shao | 30 | 5/5/04 | New Jersey |
Xiaodong Guan andHoanne Shi | 100 | 5/7/04 | Maryland |
Joel Robbin | 150 Sponsor Jing Xie(3023) and Xun Zhou (3012) | 5/8/04 | Wisconsin |
Yixia Lu | 100 | 5/8/04 | Illinois |
Stephen D. Miller | 100 | 5/10/04 | Jerusalem, Israel |
Anonymous | 50 sponsor Huang He (1034) | 5/10/04 | Maryland |
Shi Jin and Wenjie Hu | 100 | 5/11/04 | Wisconsin |
Guojian Li | 100 | 5/14/04 | New York |
Sigurd Angenent and Gloria Mari-Beffa (for Vicky and Nicolaas) | 100 Sponsoring Shan Guo (1029) (on behalf of Nicolaas), Hao Liu (on behalf of Vicky) | 5.18.04 | Wisconsin |
John and Marci Gosset | 300 | 5.18.04 | Wisconsin |
Subtotal | 1160 | ||
Total | 3900 |
April 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Anonymous | 30 | 4/1/04 | Wisconsin |
Anonymous | 100 | 4/1/04 | Wisconsin |
Meng, Jianyu | 100 | 4/2/04 | New York |
Lauter, Kristin | 50 | 4/5/04 | California, Washington |
Alex Adem and Melania Alvarez Adem | 200 Sponsor 3 elem. students (Jia Ren (1001), Yu-Ting Yang(1010), Kai-Qian Pan(1015)) | 4/7/04 | Wisconsin |
Chi Li and Huihua Yan | 160 Sponsor 2 middle sch. students: Shu-Ming Gao (2022) Hui-Huang(2023) | 4/7/04 | Wisconsin |
Anonymous | 50 | 4/8 | Wisconsin |
Hui Xu and Yufei Cheng | 150 Sponsor 3 students: Shao-Jun Yang (1002) , DengLu Fang(1042) ,Chen-Yan Ke (1003) | 4/9 | Wisconsin |
Anonymous | 200 | 4/9 | Texas |
Anonymous | 75 | 4/10 | Wisconsin |
Suxin Liu and Chao Yan | 200 | 4/12 | New Jersey |
Ye Tian | 50 | 4/12 | New Jersey |
Tao Han and Dandan Sun | 100 | 4/13 | Wisconsin |
Anonymous | 50 | 4/14 | Wisconsin |
Ben Kane | 40 | 4/14 | Wisconsin |
Anonymous | 100 | 4/15 | Iowa |
Wenzheng Huang | 150 | 4/16 | New York |
Anonymous | 100 Sponsoring Zhiyong Yu (2011) | 4/19 | Wisconsin |
Gang Yu | 100 | 4/19 | South Carolina |
Fan Zhang and Fanyou Xie | 160 | 4/24 | Wisconsin |
David Rohrlich | 50 | 4/24 | Massachusetts |
Jilin He and Yunhong Zan | 25 | 4/25 | Wisconsin |
Anonymous | 50 | 4/26 | Ohio |
Lin Zhang and Haijiang Zhang | 50 sponsoring Hua Yang (1025) | 4/26 | Wisconsin |
Anonymous | 40 | 4/28 | Wisconsin |
Holly Chen and Xiuxiong Chen | 100 Sponsoring Li Pan (2021) | 4/28 | Wisconsin |
Subtotal | 2380 | ||
Total | 2740 |
March 2004
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Cai , Jin-Yi | 100 | 3/29/04 | Wisconsin |
Anonymous | 50 | 3/31/04 | Wisconsin |
Yang, Tonghai | 200 | 3/24/04 | Wisconsin |
Yang, Michelle | 10 | 3/31/04 | Wisconsin |
Subtotal | 360 | ||
Total | 360 |