Balance (2004--Current, yearly)
For Finance Update, please check Yearly Summary. Check donorlist here.
2024 Balance Sheet
Time | Purpose | Amount | Notes |
Jan. 1 | Balance from Last Year | $844485 | |
Jan. 1--- | Donation from Jan. 1, 2024 | $159842 | updated on 8/7/24 |
Mar. 4 | Transfer to ZMAX | -$80000 | To Bank of China, 574920 CNY |
Mar. 12 | Transfer to ZMAX | -$10000 | exchange through 3rd party via xe.com 71916.98 CNY |
Apr. 11 | Transfer to ZMAX | -$10000 | exchange through 3rd party via xe.com 72310.30 CNY |
Apr. 22 | Transfer to ZMAX | -$10000 | exchange through 3rd party via xe.com 72401.51 CNY |
May 22 | Transfer to ZMAX | -$10000 | exchange through 3rd party via xe.com 72233.64 CNY |
June 24 | Trasnfer to ZMAX | -$120000 | exchange through 3rd party via xe.com 871323.13 CNY |
August 6 | Transfer to ZMAX | -$130000 | exchange through 3rd party via xe.com 942513.79 CNY |
Subtotal | $634,327 |
2023 Balance Sheet
Time | Purpose | Amount | Notes |
Jan. 1 | balance from 2022 | $634115 | |
Jan. 1--- | Donation | $548974 | Update regularly, not always up to date |
Jan. 1 | Transfer | -$9050 | 1:6.92188 for 62643 CNY to ZMAX |
Jan. 31 | Transfer | -$80000 | 1:6.8226 for 545808 CNY to ZMAX |
Feb. 4 | Transfer | -$10000 | 1:6.7674 for 67674 CNY to ZMAX |
Mar. 4 | Transfer | -$10000 | 1:6.9064 for 69064 CNY to ZMAX |
Mar. 23 | Trasnfer | -$14643 | 1:6.8290 for 100000 CNY to ZMAX |
Apr. 6 | Transfer | -$10000 | 1:6.86914 for 68692 CNY to ZMAX |
June 26 | Transfer | -$200000 | 1:721414 for 1442828 CNY to ZMAX |
Jan1-Dec. 31 | Other Expense | -3911 | process fees +review fee + tax fee |
Total | $844485 | total transfer $333693, or 2356709 CNY |
2022 Balance Sheet
Time | Purpse | Amount | Notes |
Jan. 1 | left over from 2021 | $520767 | |
Donation since Jan 1 | 444598 | not updated regularly | |
Jan 5 | Transfer mone to ZMAX | -7000 | exchange at rate 1:6.36218, for 44535 CNY |
Jan 5 | TRansfer to ZMAX | -100000 | exchange at rate 1:6.36272, for 636272 CNY |
Feb. 8 | TRansfer to ZMAX | -100000 | exchange at rate 1:6.36171, for 636171 CNY |
Feb. 16 | Transfer to ZMAX | -10000 | exchange at rate 1:6.33372 for 63337 CNY |
Apr. 24 | Transfer to ZMAX | -30000 | exchange at rate 1:6.50151 for 190045 CNY |
May 5 | Transfer to ZMAX | -80000 | exchange at rate 1:6.6684 for 533472 CNY |
May 20 | Tax preparation fee | -500 | |
May 17, July 13 | Financial review fee | -2500 | |
Dec 13 | Depositi for 2023 Financial Review | -1250 | |
Balance | $634115 |
2021 Balance Sheet
Time | Purpose | Amount | Notes |
Jan. 1 | Balance from last year | 372662 | |
Donation Since Jan. 1 | $407195 | Not updated daily | |
Jan. 6. | Transfer money to ZMAX | -$50000 | Using XE.com rate 1:6.45689 to send to ZMAX 322844.50 CNY |
Feb. 1 | Wire money to ZMAX | -$10015 | Wiring $10000 to ZMAX with $15 wiring fee. It is changed to CNY 64439 Yuan |
April 21 | Transfer money to ZMAX | -$10000 | Using Xe.com rate 1:6.5209233 to send to ZMAX 65209 CNY |
May 16 | Wire money to ZMAX | -100015 | Wiring $110000 to ZMAX with $15 wiring fee. It is changed to CNY 706299 Yuan |
May 18 | Transfer money to ZMAX | -20000 | Using Xe.com rate 1:6.4277, to send to ZMAX 128554 Yuan CNY |
JUly 12 | Transfer money to ZMAX | -8960 | Using Xe.com rate 1:6.4730, to send to ZMAX 57998 Yuan CNY |
July 18 | Transfer money to ZMAX | -10000 | Using Xe.com rate 1:6.4790, to send to ZMAX 64790 Yuan CNY |
July 18 | TRansfer money to ZMAX | -50000 | Using Xe.com rate 1:6.4790, to send to ZMAX 323951 Yuan CNY |
Subtotal | $520767 |
Remark: During 2021, we have transferred $268960 to ZMAX total. It is 1734185.51 yuan CNY.
2020 Balance Sheet
Time | Purpose | Amount | Notes |
Jan 1. | Balance from 2019 | 266310 | |
Jan 1--- | Donation | 318452 | Not always up to date |
March 2 | Transfer to ZMAX | -50025 | wiring $50000 with fee -$25 BA:1:6.93490, 346745 CNY |
April 1 | Transfer to ZMAX | -100025 | wiring $100000 with fee -$25 BA: 1:7.02880, 702880 CNY |
July 10 | Tranfer to ZMAX | -60000 | exchange via xe.com at rate 1:7.00084 for 420050 CNY |
12/31/2020 | Paypal fee | -1487 | Process fee |
12/31/2020 | Benivity Fee | -431 | Some of companies charge fees |
12/31/2020 | GlobalGiving fee | -72 | |
12/31/2020 | Other | -60 | UNited Ways, other process fee |
End of Year |
372662 | Transfer to ZMAX (中美爱心)$210,000 or 1469675 CNY (little less than 1.5百万人民币) |
2019 Balance Sheet
Time | Purpose | Amount | Notes |
End of 2018 | Balance | $232273 | Support goes academic year while donation goes physical year. |
Jan 1---Dec. 31 | Donation | 234612 | Not always up to date |
Jan 30 | Exchange | -20000 | exchange at 1:6.70843 for134161.82 Yuan RMB to our partner Zhong Mei Ai Xin. |
Feb. 5 | Exchange | -10000 | exchange at 1:6.7446 for 67446Yuan RMB to our partner Zhong Mei Ai Xin. |
Feb 15 | Exchange | -25000 | exchange at 1:6.76865 for 169216 Yuan RMB to our partner Zhong Mei Ai Xin. |
Feb. 16 | Exchange | -15000 | exchange at 1:6.76865 for 101529.75 Yuan RMB to our partner Zhong Mei Ai Xin. |
March 30 | Exchange | -10000 | exchange at 1:6.71236 for 67123.6 Yuan RMB to our partner Zhong Mei Ai Xin. |
Apr. 6 | Exchange | -25000 | exchange at 1:6.71831 for 167957 Yuan RMB to our partner Zhong Mei Ai Xin. |
Apr. 25 | Exchange | -10000 | exchange at 1:6.72900 for 67290 Yuan RMB to our partner Zhong Mei Ai Xin. |
June 9 | Exchange | -3000 | exchange at 1:6.90630 for20718.90 Yuan RMB to our partner Zhong Mei Ai Xin. |
June 11 | Exchange | -20000 | exchange at 1:6.91710 for 138342 Yuan RMB to our partner Zhong Mei Ai Xin. |
June 25 | Exchange | -2000 | exchange at 1:6.87906 for 13758 Yuan RMB to our partner Zhong Mei Ai Xin. |
July 22 | Exchange | -60000 | exchange at 1:6.88002 for 412801.20 Yuan RMB to our partner Zhong Mei Ai Xin. |
April | Other | -100 | Fees to get certificate from CHinese Embassy and US State Dept to show that this charity is legal (give to Ninngguo Gong An). |
Jan 1-Dec. 31 | Paypal Fee | -1426 | |
Jan 1-Dec. 31 | CFC, GobalGiving, Benevity Fee | -500 | |
December 31 | Dividents/Interest/Distribution | 1451 | Charles Schwab |
Balance on December 31 | $266310 |
2018 Balance Sheet
Time | Purpose | Amount | Notes |
End of 2017 | Balance | $204803 | Support goes academic year while donation goes physical year. |
Jan 1--- | Donation | 210136 | Not always up to date |
Jan 1-August 31 | Transfer | -180000 | Transfer it to Zhong Mei AI Xin (several times), 1161207.2 CNY |
Jan 1-April 30 | CFC fee | -800 | Fee paid to be part of CFC |
Dec. 31 | Paypal Process Fee | -1400 | process fee |
Dec. 31 | Benevity Process Fee | -332 | process fee |
Dec 31 | Global Giving Process fee | -134 | process fee |
Balance | $232273 |
The information for 2018 was lost due to web collapsing. The above is reconstruction, not totally accurate, the error could be up to $1000.
2017 Balance Sheet
Time | Purpose | Amount | Notes |
---|---|---|---|
End of 2016 | Balance | $179994 | support goes academic year while donation goes physical year. |
Jan. 1-- | Donation | $197266 | updated semi-regularly |
Jan 24 | Fee | -$400 | application fee for Federal Government COmbined Donation Campaign |
Feb. 17, 2017 | Exchange | -$10000 | exchange to 68654 Yuan RMB at Xe.com rate to NingGuo ZHong Mei AI Xin |
Feb. 28, 2017 | Exchange | -$20000 | exchange to 137400 Yuan RMB at Xe.com rate to Ningguo Zhong Mei Ai Xin. |
March 1, 2017 | Exchange | -40000 | exchange to 275251 Yuan RMB at Xe.com rate to Ningguo Zhong Mei Ai Xin |
March 10, 2017 | Exchange | -10000 | exchange to 69098 Yuan RMB at Xe.com rate to Ningguo Zhong Mei Ai Xin |
May 4, 2017 | Exchange | -10000 | exchange to 68954 CNY at Xe.com rate to ZHong Mei Ai Xin |
May 20, 2017 | Exchange | -20000 | Exchange to 137764 CNY at Xe.com rate to ZHong Mei Ai Xin |
July 8, 2017 | Exchange | -40000 | Exchange to 272201 CNY at Xe.xom rate to Zhong Mei Ai Xin |
May 1, 2017 | Fee | -370 | application fee for Federal Government COmbined Donation Campaign |
Aug. 17, 2017 | Exchage | -20000 | Exchange to 133552 CNY at Xe.com rate to Zhong Mei Ai Xin |
Jan 1-Dec. 31 | Paypal fee | -1435 | |
Jan 1-Dec. 31 | Benevity Fee | -96 | |
Jan 1-Dec. 31 | GlobalGiving Fee | -132 | |
Jan 1-Dec. 31 | UnitedWay | -24 | |
Remark | total transfer to China: $170K=1162881 CNY | ||
Total | $204803 |
2016 Balance Sheet
Time | Purpose | Amount | Notes |
End of 2015 | Balance | $147667 | support goes academic year while donation goes physical year. |
Jan. 1--- | Donation | $179606 | not updated daily |
Mar. 5 | transfer | -$20000 | exchange at 6.51 to 1 for 130179 Yuan RMB to our partner Zhong Mei Ai Xin. |
Ma. 28 | transfer | -$10000 | exchange at 6.49 to 1 for 64902 Yuan RMB to our partner Zhong Mei Ai Xin. |
Apr. 8 | transfer | -$10000 | exchange at 6.46 to 1 for 64663 Yuan RMB to our partner Zhong Mei Ai Xin. |
Apr. 15 | transfer | -$15500 | exchange at 6.47 to 1 for 100413 Yuan RMB to our partner Zhong Mei Ai Xin. |
Apr. 23 | transfer | -$10000 | exchange at 6.498 to 1 for 64985 Yuan RMB to our partner Zhong Mei Ai Xin. |
Jun. 19 | Transfer | -$10000 | exchange at 6.58 to 1 for 65880.5 Yuan RMB to our partner Zhong Mei Ai Xin |
July 1 | Check | -$70000 | Transfer $70K (469582 Yuan RMB) to Zhong Mei Ai Xin to support poor kids during 2016-17(total $145.5K or 960604 Yuan RMB, almost one million for 16-17) |
Paypal Fee | -$1213 | Paypal charges 2.2% plus 30 cents per transaction. | |
Global Giving | -448 | Global Giving charges in general 15% fee for processsing donation. Some donors paid the fee for us. | |
Google Benevity | -118 | Google Beneity does not charge fee for processing. The fee comes from other organizations or donor using credit card/paypal (thus fee). | |
Balance | $179994 |
2015 Balance Sheet
Time | Purpose | Amount | Note |
End of 2014 | Balance | $83245 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $165569 | Update semi-regularly |
Jan. 20 | WI filing fee | -$10 | Paid by Dr. Yang's donation |
April 23 | Zhong Mei Ai Xin | -$40000 | transferred to RMB via XE.com rate 1:6.19789 for 247915 Yuan RMB for our partner Zhong Mei Ai Xin. |
April 24 | Zhong Mei Ai Xin | -$10000 | transferred to RMB via XE.com rate 1:6.19134 for 61913 Yuan RMB for our partner Zhong Mei Ai Xin. |
May 9 | Zhong Mei Ai XIn | -$10000 | transferred to RMB via XE.com rate 1:6.2063 for 62063 Yuan RMB for our partner Zhong Mei Ai Xin. |
May 20 | Zhong Mei Ai Xin | -$20000 | transferred to RMB via XE.com rate 1:6.20307 for 124061 Yuan RMB for our partner Zhong Mei Ai Xin. |
June 1 | Zhong Mei Ai Xin | -$10000 | transferred to RMB via XE.com rate 1:6.1986 for 61986 Yuan RMB for our partner Zhong Mei Ai Xin. |
July 27 | Zhong Mei Ai Xin | -$10000 | transferred to RMB via XE.com rate 1:6.2043 for 62043 Yuan RMB for our partner Zhong Mei Ai Xin. |
Dec. 31 | Paypal fee | -1015 | Paypal charges 30 cents plus 2.2% of each donation |
Dec. 31 | Google Benevity | -107 | Fee charged by other vendors (e.g. Paypal, Credit card) throgh Google Benevity charity program |
Dec. 31 | Charges by UnitedWAY, etc | -15 | |
Balance | $147667 | ||
Dr. Yang also paid about $100 for postage to send letters to sponsors on his own pocket.
2014 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2013 | Balance | $21748 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $102588 | Keep changing, may not be up to date for a week or two. |
Jan 10 | WI Filing fee | -$10 | paid by Dr. Yang's Donation |
June 30 | Zhong Mei Ai Xin | -$40000 | support poor students during 2014-15. |
Jan 1-Dec. 30 | paypal fee | -1059 | |
balance | $83245 |
2013 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2012 | Balance | $52235 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $70183 | Keep changing, may not be up to date for a week or two. |
Jan 10 | WI Filing fee | -$10 | paid by Dr. Yang's Donation |
May 1 | Transfer | -60000 | sent the money to Zhong Mei Ai Xin to support poor students in three counties: Ningguo, Jingzhai (Anhui), and Yushe (Shanxi) |
May 1 | Transfer Fee | -25 | CHarles Schwab's wiring fee |
Nov. 18 | Transfer | -20000 | exchange $20000 to RMB with an employee at MS via xe.com rate and sent to Zhong Mei Ai Xin, saving fee and rate charge |
Dec. 10 | Transfer | -20000 | Same as above with a diff. employee. |
Jan 1-Dec. 31 | Paypal, Google Checkout fee | -600 | This is a rough number. Dr. Yang covers this expense with his donation. |
balance | $21748 |
2012 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2011 | Balance | $43254 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $60361 | Keep changing, may not be up to date for a week or two. |
Jan 10 | WI Filing fee | -$10 | paid by Dr. Yang's Donation |
Jan. 27 | Chase Community Giving Grant | $25000 | We won the grant in Nov. 8-22, 2011 voting. We were $34 with 1680 votes. |
March 16 | Ningguo | -70000 | sent to Zhong Mei Ai Xin---our partner in Ningguo City, Anhui, China to support students next academic year. |
JUly 18 | YuShe Shangxi | -6000 | support about 50 high school students in 2012-13 |
July 1-Dec. 31 | Google Checkout and Paypal process fee | -370 | paid by Tonghai Yang's donation |
balance | $52235 |
Dr. Yang also paid from his pocket $42 for web domain renewal on Jan.25 and $40 for postage (mailing letters) on Feb. 17.
During summer 2012, Dr. Tonghai Yang raised 38000 yuan RMB from individuals in Beijing and 100000 yuan RMB from a local Ningguo bank for our partner Ningguo City Zhong Mei Ai Xin.
2011 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2010 | Balance | $35368 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $58266 | Keep changing, may not be up to date for a week or two. |
Jan. 8 | Wisconsin Filing Fee | -$10 | From Tonghai Yang's Jan. Donation. |
March 30 | selling 71 sh. stocks (donated by Yonghong Ren) | $-10 | covered by Tonghai Yang's donation |
July 10 | Ningguo Zhong Mei Ai Xin | 45000 | give to our partner Zhong Mei Ai Xin to support students next year. |
July 12 | Yushe High School | 5000 | give to Mr. Wang Jianmin at Yushe High School to support poor high school there. |
balance | $43254 |
2010 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2009 | Balance | $23141 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $48237 | Keep changing, may not be up to date for a week or two. |
Jan. 30 | Wisconsin Filing Fee | -$10 | From Tonghai Yang's Jan. Donation. |
June 28 | Ningguo Zhong Mei Ai Xi | -$32000 | Give to our partner to finance the support of the poor kids next academic year 2010-11 |
July 5 | YuZhe High School | -$4000 | to support about 30 poor high school students in YuZhe County High School, Shan Xi Province. |
balance | $35368 |
2009 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2008 | Balance | $16915 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $39212.41 | Keep changing, may not be up to date for a week or two. |
Feb. 4 | WI filing fee | -$10 | Paid by Dr. Tonghai Yang |
July 6 | Ningguo Sino-US Education Ass. | -$30,000 | to spport poor students for year 2009-2010 |
Aug. 10 | YuShe High School | -$3000 | To support 20 high school students during 2009-10. |
Dec. 31 | Interest | $24 | |
balance | 23141 |
2008 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2007 | Balance | $15276 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $28348.71 | Keep changing, may not be up to date for a week or two. |
Jan. 30 | WI filing fee | -$10 | Paid by Dr. Tonghai Yang |
May 6 | Ningguo Sino-US Education Ass. | -$24,000 | to spport poor students for year 2008-2009 |
Oct. 1 | YuShe High School | -$3000 | To support 20 high school students during 2009-10. |
Dec. 31 | Interest | $301 | |
balance | $16915.71 |
2007 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2006 | Balance | $9287 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $25959 | Keep changing, may not be up to date for a week or two. |
Jan. 30 | WI filing fee | -$10 | Paid by Dr. Tonghai Yang's donation |
march 1 | Postage (sending letters/report cards) | -$20 | Paid from Dr. Yang's cerdit card, does not count as donation or expense |
March 8 | Web Domain Renewal fee | -$41.77* | Same as above |
May 24 | Web Hosting Renewal fee | -$107.72* | same as above |
July 3 | Broker Fee | -13 | To sell 95 shares of Broadcom stock contributed by Yonghong Ren |
July 9 | Ningguo Sino-US Education Ass. | -$20000 | to spport poor students for year 2007-2008 |
Dec. 31 | Interest | $143 | |
balance | $15376 |
2006 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2005 | Balance | $5075 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $17222.25 | Keep changing, may not be up to date for a week or two. |
Jan. 30 | WI filing fee | -$10 | Paid by Dr. Tonghai Yang |
July 9 | Ningguo Sino-US Education Ass. | -$13,000 | to spport poor students for year 2006-07 |
balance | $9287.25 |
2005 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
End of 2004 | Balance | $2155 | The accounting is Jan-Dec., while the financial support to needy students is via academic year (Fall and Spring). |
Jan. 1--- | Donation | $12105 | Keep changing, may not be up to date for a week or two. |
Jan. 15 | Articles of Incorporation Amendment (file to State) | -$25 | Paid by Dr. Tonghai Yang. |
Jan. 30 | WI filing fee | -$10 | Paid by Dr. Tonghai Yang |
Feb. 1 | IRS-1023 application | -$150 | applying for official recognition from IRS |
Feb. 1 | IRS-1023 application postage | -$6.05 | Paid by Dr. Tonghai Yang. |
May 10 | Domain name and hosting service(2 years) | -$79.80 | Paid by Dr. Tonghai Yang. |
June 10 | Ningguo Sino-US Education Ass. | -$9,000 | to spport poor students for year 2005-06 |
balance | $5075 |
2004 Balance Sheet
Time | Purpose | Amount | Note |
---|---|---|---|
Feb. (start)--- | Donation | $8580 | Keep changing, may not be up to date for a week or two. |
Feb. 20 | WI registration fee | -$35 | Paid by Dr. Tonghai Yang |
May 6 | Ningguo Sino-US Education Ass. | -$3400 | to spport poor students for year 2004-05 |
May 6 | Money Order fee | -$10 | Paid by Dr. Tonghai Yang |
Oct. 10 | Check Book Fee | -$20 | Paid by Dr. Tonghai Yang |
Nov. 1 | Ningguo Sino-US Education Ass. | -$3000 | fear of Dollar devaluation. Will be used for suppoting needy students next year. |
Dec. 20 | Handling fee of Canadian Dollar | -$5 | paid by Dr. Tonghai Yang |
balance | $2155 |
return to top