Donors' Lists 2009
For other years please click on the followings:
2004
2005
2006
2007
2008
2009
2010
Please make your donation by writing a check payable to The Hometown Education Foundation (HEF), and send it to
Hometown Education Foundation
c/o Tonghai Yang
9 W. Geneva Cir.
Madison, WI 53717
You are more than welcome to use Google Checkout (left) to make your donation too (very easy, please drop us an email so we can send you a receipt and record it correctly).
Please be assured that your entire donation goes to the needy students 100 percent. Your donation is tax deductible in US. The following is a list of donors in 2009 with donation.
We will update the donor list on the web periodically (together with donation amount) to show our appreciation of your generous help and the openness of the process. If you prefer to keep your donation anonymous, please let us know. We will keep it that way.
If you prefer personal contact, we can make arrangements for you to sponsor one or more students. We hope this will bring you even more personal satisfaction by seeing, first hand, how much of a difference your contribution makes. It costs you
$60 to sponsor an elementary school student for a year,
$80 to sponsor a middle school student for a year, and
$150 to sponsor a high school student for a year.
Here is how it works. You choose one (or more) needy student to sponsor for a year or more, and send the donation to HEF. We will give the money to the sponsored student and inform him/her of your support. We will report his/her progress to you. If you like, you are more than welcome to be in direct contact with him/her.
Again your help is greatly appreciated and will make a huge impact on the needy young lives. If you have any question, please feel free to contact me at thyang@math.wisc.edu or (608) 263-4219.
Please click on the following shortcut:
October 2009;
September 2009;
August 2009;
July 2009;
June 2009;
May 2009;
April 2009;
March 2009;
February 2009;
January 2009;
December2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Yonghong Ren | 500 | 12/31/2009 | MA |
Frank Thorne | 200 | 12/31/2009 | CA |
Transmart Tech. Inc. | 60 | 12/31/2009 | WI |
John and Marci Gosset | 10 (monthly) | 12/31/2009 | WI |
Wee Teck Gan/Wells Tantono | 1000 | 12/28/2009 | CA |
Guoyi Xu | 100 (cont. to support Lin-Jin Shi and Dan-Yan Li) | 12/28/2009 | MN |
Amy Cheow/See Yong Cheow | 100 (sponsor Chen Cheng in honor of See Yong's parents) | 12/28/2009 | NJ |
John and Lauren Greene | 50 | 12/28/2009 | WI |
Anonymous | 50 | 12/28/2009 | WI |
Charles Pinckley | 100 | 12/28/2009 | WI |
Elizabeth Goldman | 100 | 12/26/2009 | MD |
Bill and Emily Goldman | 150 | 12/26/2009 | MD |
Yonghong Ren | 500 | 12/25/2009 | MA |
Patrick and Katherine Ahern | 500 | 12/24/2009 | WI |
Xinyi Yuan | 200 | 12/24/2009 | MA |
Anonymous | 100 | 12/24/2009 | NJ |
Gloria Chuang | 100 | 12/23/2009 | WI |
Zhou Zhang | 300 | 12/21/2009 | MI |
David Rorhlich | 100 | 12/21/2009 | MA |
Judy Walker | 100(cont. to support Lin Lin) | 12/16/2009 | NE |
Yung-chen Lu and Katherine K. Lu | 100 | 12/16/2009 | Ohio |
Math234 Donation | 180 (anonymous) +25+ 60 +50(see below checks) | 12/12/2009 | WI |
Jacob Eichers | 25 (part of Math 234 donation) | 12/12/2009 | WI (Goog Checkout) |
Beth Huang | 60(part of Math234 class donation) | 12/12/2009 | WI |
Weidong Yin | 50 | 12/12/2009 | WI |
P. Findling | 300(cont. to sponsor students) | 12/7/2009 | WI |
Don and Marjorie Passman | 100 | 12/7/2009 | WI |
Ling Long and Richard Ng | 150 | 12/7/2009 | IA |
D4 | 50 | 12/5/2009 | NY |
Jun Zhu | 100 | 12/4/2009 | CO |
Larry Washington | 500 | 12/4/2009 | MD |
Phyllis and Steve Wainger | 100 | 12/4/2009 | WI |
Maosheng Xiong | 100 | 12/3/2009 | PA |
Weiqing Wang/Ting Sun | 100 | 12/3/2009 | Nevada |
Steve Miller | 50 | 12/3/2009 | NJ |
John and Marci Gosset | 10(monthly) | 12/3/2009 | WI |
Subtotal | 6370 | ||
Total | 39212 |
Novermber 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Anonymous | 5000 (through United Way of Greater Rochester) | 11/27/2009 | NY |
Ze-Li Dou and Susan Staples | 100 | 11/27/2009 | Texas |
Matt baker/K. Buchacz | 75 | 11/27/2009 | GA |
John Yin/Teresa Lau | 50 | 11/27/2009 | WI |
Yonghong Ren | 500 | 11/25/2009 | MA |
Guangwu Xu | 80 | 11/25/2009 | WI |
Dan Rosendorf | 200 | 11/23/2009 | WI |
Joel Robbin | 500 | 11/19/2009 | WI |
Siu Poon | 290(cont. to support Xinlei Zhou, Jiaming Lu, Rao Fu, Yi Wang) | 11/19/2009 | NY |
GoodSearch.com | 231(earned through online search/online shopping) | 11/19/2009 | |
Gang Yu | 80 | 11/19/2009 | Ohio |
Anonymous | 150 | 11/19/2009 | WI |
Jing Tian/Qiao Zhang | 150 | 11/17/2009 | Texas |
Bing Wang/Xiao Wang | 50 | 11/14/2009 | New Jersey |
Bob and Elsie Wilson | 100 | 11/6/2009 | Wisconsin |
Bo Su | 200 | 11/4/2009 | Iowa |
Aman and Tanya Tandias | 50 | 11/4/2009 | Wisconsin |
John/Marci Gosset | 10 (monthly) | 11/1/2009 | Wisconsin |
Paul Jenkins | 50 | 11/2/2009 | Utah |
Weiyong He | 200 | 11/2/2009 | Oregon |
Jennifer Johnson-Leung | 50 | 11/2/2009 | Idaho |
Phil Clough | 30 | 11/2/2009 | Maryland |
Andi Yan | 100 | 1122009 | Maryland |
Chiu-Chu Liu | 1000 | 11/1/2009 | NY |
Yuzhen Liao/Dandan Huang | 300 (sponsor a girl) | 11/1/2009 | NY |
Anonymous | 100 | 11/1/2009 | MA |
Tao Mei | 150 | 11/1/2009 | IL |
Jiliang Ma | 70 | 11/1/2009 | Wisconsin |
Guo Luo | 100 | 11/1/2009 | Ohio |
Subtotal | 10066 | ||
Total | 32917 |
October 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Jun Zhang | 60 | 10/11/2009 | Google Checkout |
Ying-Qing Wu/Lin Ding | 1000 | 10/9/2009 | IA |
Yang Wang/Weixin Xu | 200(sponsor 2 elem. students and one middle school student | 10/9/2009 | MI |
Luoying Weng | 50 | 10/9/2009 | NY |
Charles Li | 150 | 10/9/2009 | NY |
Yi Wang/ZHiren Wang | 80 (sponsor Min Yang) | 9/5/2009 | NJ |
Meng | 50 | 10/3/2009 | Googl Checkoout |
Carl Wu | 100 | 10/3/2009 | Google Checkout(china) |
Ling Jin | 100 | 10/3/2009 | Google Checkout |
John and Marci Gosset | 10 (monthly) | 10/1/2009 | WI |
Subtotal | 1800 | ||
Total | 22951 |
September 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Eugene Zhu Xia | 200 | 9/28/2009 | Taiwan |
Fan Lok andMay Ho | 100(con. to support Bao Wang) | 9/25/2009 | NJ |
Guangde Chen | 100(Happy Birthday to his girlfriend!) | 9/18/2009 | WI |
Jianqiang Zhao/Lan Peng | 50 | 9/11/2009 | FL |
Jian-Shu Li/Ren-Lan Liao | 800(con. to support Limin Yan, Jinyao He) | 9/8/2009 | Hong Kong |
Anonymous | 160 | 9/3/2009 | WI |
Naiqing Gu and Jin Huang | 100 | 9/2/2009 | IL |
James Chiu | 80 | 9/2/2009 | CA |
Subtotal | 1590 | ||
Total | 21151 |
August 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
John and March Gosset | $10 (monthly) | 8/28/2009 | WI |
Zheng Hua | $80 | 8/28/2009 | Canada |
Hui Cheng/Yufei Cheng | 300 | 8/16/2009 | WI |
Yongji Wang/Xiaojing Su | 50 | 8/8/2009 | WI |
Microsoft Gift matching | 50 | 8/4/2009 | WA |
Silver Bits LLC (Wayne Liu) | 14.24 | 8/2/2009 | WA(like goodseach.com, it provides donation or rebate to users in its web). |
Subtotal | 504.24 | ||
Total | 19561 |
July 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
John and Marci Gosset | 10 (monthly) | 7/31/2009 | WI |
Xiaoqing Li | 100 | 7/18/2009 | NY |
Guo Luo | 100 | 7/16/2009 | NY |
Dale Wilson | 160 | 7/12/2009 | WI |
John and Marci Gosset | 10 (monthly) | 7/2/2009 | WI |
Subtotal | 380 | ||
Total | 19057 |
June 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Ning Jiang | 300 | 6/30/2009 | New York |
Jesse Yu | 60 | 6/30/2009 | NJ |
Baikuan Wang/Yin Liu | 120 | 6/21/2009 | CA |
PingWang/Chenfang Chen | 100 | 6/21/2009 | Colorado |
Andrew Lai | 150 | 6/20/2009 | VA |
Elaina Rao | 150 | 6/20/2009 | VA |
Microsoft Gift Matching | 50 | 6/16/2009 | WA |
Chun Liu/Heng Zhang | 1000 | 6/15/2009 | PA |
Weiqiang Wang/Xiaohui Wang | 200 | 6/12/2009 | VA |
Feng Qian | 100 | 6/12/2009 | VA |
Zhenghua Kong | 370 (continue to sponsor 6 students) | 6/9/2009 | IL |
David Rorhlich | 50 | 6/5/2009 | MA |
Yongfeng Li | 100 | 6/5/2009 | MN |
John and Marci Gosset | 10 (monthly) | 6/2/2009 | WI |
Sigurd Angenent/Gloria Mari-Beffa | 250 | 6/1/2009 | WI |
Shou-Wu Zhang/Min Tang | 300 | 6/1/2009 | |
Subtotal | 3310 | ||
Total | 18677 |
May 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Yi Yang & Chong Chen | 60 Continue sponsoring Baofeng Zhu (C06002) | 5/20/09 | Wisconsin |
Jayce Getz | 50 | 5/20/09 | New Jersey |
Michelle Yang | 100 Sponsor Ran Zhou (B08036) | 5/19/09 | Wisconsin |
Wenzheng Huang & Xiaohua Gong | 500 | 5/15/09 | New Jersey |
Prof. Cheng¡¯s AIS302 class | 126 Sponsor Xiuzheng Zhang (C07069) and Xinguo Huang (C08103) | 5/11/09 | Wisconsin |
Chao Yan, Suxing Liu & Jasmine Yan | 310 Continue sponsoring Yang Wu (B07017), Yangli Cheng (B08133) and Meng Yang (B06025) | 5/11/09 | New Jersey |
Yingchun Xu & Xiaofang Sun | 380 Continue sponsoring Hui Wang (C40) from Iris & Laura Xu, Yunjie Lin (C4) and Jingjing Hu (C21) | 5/5/09 | Wisconsin |
Dinghui Ye & Wei Zhou | 150 Continue sponsoring Qian Zhou (C87), Jin Zhang (C124) and Fan Xu (B35) | 5/5/09 | California |
Feng Li & Hua Liu | 400 (150 - Continue sponsoring Yuantao Liu (B59), 100 - Continue sponsoring Yang Wang (C32), 150 - General Support) | 5/2/09 | Minnesota |
Qiang Cheng & Xia Chen | 60 Continue sponsoring Hong Xie (C08094) | 5/1/09 | Wisconsin |
Yahoo! Employee | 50 | 5/1/09 | California |
John Gosset & Marci Gosset | 10 (Monthly) | 5/1/09 | Wisconsin |
Brian Lu | 500 Continue sponsoring Mingxi Ma (C07019), Bingzhou Yu (C07033), Han Zou (C07071), Wei Zhu (C07075), Guoqi Wu (C07051) and Chao Wan (C07009) | 5/1/09 | Tennessee |
Subtotal | 2696 | ||
Total(so far this year) | 14332.17 |
April 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Jinrong Wang & Ling Wang | 200 | 4/27/09 | California |
Thomas Kurtz | 45 | 4/24/09 | Wisconsin |
Yun He | 80 Continue sponsoring? Xing Jiang (B07012) |
4/24/09 | Illinois |
Microsoft Giving Campaign | 100 Matching Qian Zhang¡¯s donation |
4/20/09 | Washington |
Microsoft Giving Campaign | 50 Matching Hui Cheng¡¯s donation |
4/20/09 | Washington |
Xiaowu Zhang | 100 Continue sponsoring Yu Jin (C14), Ting Zhu (C113), Chong-Hu Deng (C65) and Xu-Peng Nie (A11) |
4/20/09 | Michigan |
Donald Passman & Marjorie Passman | 100 | 4/17/09 | Wisconsin |
Yin Tang & Jianjun Wang | 100 Continue sponsoring Guowei Ye (C85) |
4/17/09 | Maryland |
United Chinese Scholars and Students | 1430.17 | 4/16/09 | Illinois |
Xun Jason Jiang & Qing Yuan | 230 Continue sponsoring Guolai Dan (C35) and Xin Zhou (C75) |
4/14/09 | California |
John Zhu | 30 | 4/14/09 | Utah |
Yonghong Ren | 100 Continue sponsoring Run Hu |
4/9/09 | Massachusetts |
Anonymous | 15 | 4/9/09 | Illinois |
Zhou Zhang | 150 | 4/9/09 | Michigan |
John Zhu | 150 Sponsor Jinxin Wang (C08049), Ziyan Pei (C08016) and Zilin Yan (C08105) |
4/8/09 | Utah |
Patricia Mu & Ka Kit Tung | 600 | 4/3/09 | Washington |
John Gosset & Marci Gosset | 10 (Monthly) | 4/2/09 | Wisconsin |
Xin Shen | 50 | 4/1/09 | Minnesota |
Anonymous | 390 Continue sponsoring Qia Wang (B06118), Feihong Li (C06072), Jia Hui Cai (C06012) and Pei-Yan Long (c06070) |
4/1/09 | Wisconsin |
Hu | 650 Continue sponsoring?Yang Cheng, Jing Zhang, Wei Du and Cao Wang, sponsor 3 more elementary students |
4/1/09 | New Jersey |
Siming Tang | 250 Continue sponsoring?Huilin Chen (1084, C79) and Qing Wu (B07015) | 4/1/09 | Pennsylvania |
Dawei Chen | 50 | 4/1/09 | Massachusetts |
Subtotal | 4880.17 | ||
Total (so far this year) | 11636.17 |
March 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Yong Yang | 25 | 3/30/09 | Florida |
Jin Cheng | 30 | 3/29/09 | |
Anonymous | 300 | 3/27/09 | Pennsylvania |
Ho Leung Au-Yeung | 600 Continue sponsoring Jing Liu (B07006), Fengqi Yu (B07007) and Zhi Ming (B07002). Sponsor Hui Yu (B07051) and Tong Li (B07054), sponsor Wei Zhang (C08106) and Lin Wang (C06175) |
3/24/09 | Texas |
Linda and Scott Wolpert | 75 | 3/24/09 | Maryland |
Gaoyong Zhang & Meihua Dan | 100 | 3/24/09 | New Jersey |
Eric Fang | 280 continue to support Lin Guo (C06136), Ye Kuang( C06180), Guo-Wen Lan (C06211), Jing Li (C06154 ) |
3/24/09 | California |
Anonymous | 300 | 3/24/09 | Virginia |
Guoliang Yu | 160 Continue sponsoring Lu Gao (C06146) and Ruiri Wang (C06027) |
3/24/09 | Tennessee |
Junyong Zhu & Yana Lu | 175 Continue sponsoring Shuang-Yue Xu (B06031) |
3/23/09 | Wisconsin |
Anonymous | 120 | 3/21/09 | Wisconsin |
Ali Godjali | 100 | 3/20/09 | California |
Lan Wang | 60 | 3/20/09 | Minnesota |
Jingsong Chai | 150 Continue sponsoring?Ning Gao (C39) and Li Cheng (C123) |
3/19/09 | Ohio |
Anonymous | 80 Continue sponsoring Huang He (B07056) |
3/12/09 | Maryland |
Xi Luan | 6 | 3/12/09 | Wisconsin |
Jeremy Wong | 80 | 3/11/09 | Georgia |
Chandrashekhar Khare | 100 | 3/10/09 | Utah |
John Gosset & Marci Gosset | 10 (Monthly) | 3/4/09 | Wisconsin |
Huihua Yan & Chi Li | 160 Continue sponsoring Mengqi Zhou (B08024) and? Zhaoting Wang (B08003) |
3/3/09 | Wisconsin |
Mu-Tao Wang & Chi-Huei Lu | 70 Continue sponsoring Miao-Miao Liu (C06018) |
3/1/09 | New York |
Yizao Wang & Fei Xu | 60 Sponsor Xiaowei Deng (C08080) |
3/1/09 | Michigan |
Subtotal | 3041 | ||
Total (so far this year) | 6756 |
February 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Motorola Foundation | 120 Matching Yingchun Xu's donation |
2/28/09 | Illinois |
Motorola Foundation | 400 Matching Heng Zhang's donation |
2/28/09 | Illinois |
Mengshuang Guo | 60 Sponsor Xu Cheng (C06179) |
2/24/09 | Wisconsin |
Microsoft Giving Campaign | 50 Matching Denis Charles's donation |
2/19/09 | Washington |
Microsoft Giving Campaign | 50 Matching Kristin Lauter's donation |
2/19/09 | Washington |
Kristin Lauter | 50 | 2/19/09 | Washington |
Hui Cheng | 50 | 2/12/09 | Washington |
Elisabetta Manduchi | 25 | 2/11/09 | Pennsylvania |
Wayne Liu | 10 | 2/10/09 | California |
Yeung Yin | 25 | 2/10/09 | Hong Kong |
Jessie Ho | 25 | 2/10/09 | Wisconsin |
Grethan Matthews | 60 | 2/10/09 | South Carolina |
Hiren Maharaj | 30 | 2/8/09 | South Carolina |
Zhaohui Wu & Yuhong Yang | 640 Sponsor Chan Gao (C08100), Cai Jin (C08104), Feiyang Cheng (C08007), Li Zhao (B08039), Pong Xu (B08109),Jinlin Wang (B08112) and Rongwei Hu (A08013) |
2/5/09 | Minnesota |
John Gosset & Marci Gosset | 10 (Monthly) | 2/2/09 | Wisconsin |
Walter Cai | 150 Continue sponsoring Yi Hu (B77) |
2/1/09 | Wisconsin |
Subtotal | 1755 | ||
Total (so far this year) | 3715 |
January 2009
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Xiuxiong Chen & Dongqing Tao | 100 Continue sponsoring Qianying Hu (B07060) |
1/28/09 | Wisconsin |
Yifei Chen | 60 | 1/21/09 | Maryland |
Evan Johnson | 600 Sponsor Zhengyu Zhou (A08014), Yao Bao (A08019), PeiHua Wang (B08020), Huixia Zhu (B08002), Jia Zhou (B08112) and Yu Zhang (C08095) |
1/19/09 | Wisconsin |
Shu-Man Chen | 60 | 1/13/09 | Illinois |
Gloria Chuang | 100 | 1/12/09 | Wisconsin |
Qiang Cheng & Xia Chen | 100 Sponsor Hong Xie (C08094) |
1/9/09 | Wisconsin |
Stephen Miller | 100 | 1/8/09 | New York |
Xiaoyan Huang | 30 Continue sponsoring Yelin Ge (C06175) and Wang-Lei Nie (C06183) |
1/5/09 | Minnesota |
Jayce Getz & Heekyoung Hahn | 100 | 1/5/09 | New York |
Lin Zhang & Haijiang Zhang | 100Continue sponsoring Hua Yang (C24) | 1/5/09 | Massachusetts |
John Gosset & Marci Gosset | 10 (Monthly) | 1/2/09 | Wisconsin |
Peter Yang | 100 (His Table Tennis Tournament Award) | 1/1/09 | Wisconsin |
Tonghai Yang | 500 | 1/1/09 | Wisconsin |
Subtotal | 1960 | ||
Total (so far this year) | 1960 |
return to top