Donors' Lists 2013
Here is this year's donation table in excel. we update often.
If you prefer to keep your donation anonymous, please let us know. We will keep it that way. We will NOT have web version as we have done in previous years as it is easy to introduce mistake and time consuming. The following web version is only up to date until Nov. 11.
For other years please click on the followings:
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
Please make your donation by writing a check payable to The Hometown Education Foundation (HEF), and send it to
Hometown Education Foundation
c/o Tonghai Yang
9 W. Geneva Cir.
Madison, WI 53717
You are also welcome to use Paypal or google (left) to make a donation. You can use Paypal even if you don't have its acccount. In that case, it would be great to drop me an email at thyang63@gmail.com using your regular email. I will send you a receipt timely.
Please be assured that your entire donation goes to the needy students 100 percent. Your donation is tax deductible in US.
If you prefer personal contact, we can make arrangements for you to sponsor one or more students. We hope this will bring you even more personal satisfaction by seeing, first hand, how much of a difference your contribution makes. Here is your suggested annual contribution:
$60 to sponsor an elementary school student for a year (400 Yuan RMB),
$80-100 to sponsor a middle school student for a year (600 Yuan RMB), and
$150-200 to sponsor a high school student for a year (1200 Yuan RMB).
It is simple, just email me (thyang63@gmail.com) and let me know how many kids you would like to sponsor and what , if any, preference you have on students. We will ask the student(s) to write one letter (usually around Chinese New Year) to you and we also collect one transcript to you once a year. You are more than welcome to communicate with them direclty although unnecessary. Your communication is an extra inspiration and encouragement to them.
Again your help is greatly appreciated and will make a huge impact on the needy young lives. If you have any question, please feel free to contact me at thyang63@gmail.com or (608)770-3229..
Please click on the following shortcut:
December 2013;
November 2013;
October 2013;
September 2013;
August 2013;
July 2013;
June 2013;
May 2013;
April 2013;
March 2013;
February 2013;
January 2013;
Novermber 2013 (this following table is only upto date on Nov. 10. The updated one is in excel above and here
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Your Donation | ? | ||
Mingzhi Xuan | 400 | 11/10/2013 | GA |
Anonymous | 4800 | 11/10/2013 | PA |
Hong Li | 300 (supp 3 students) | 11/9/2013 | WA |
Luoying Weng | 20(often) | 11/9/2013 | NY |
Ze Li Dou/Susan Staples | 100 | 11/8/2013 | TX |
ZHIGENG Geng | 20 | 11/7/2013 | WI |
Trans. Tech. | 100 | 11/7/2013 | WI |
Zheng Hua | 100 | 11/7/2013 | Hong Kong |
Song Sun | 100 | 11/7/2013 | NY |
Bob Wilson | 200 | 11/7/2013 | WI |
Peng Zhao | 200(supp 2 students) | 11/6/2013 | CT |
Zhidong Zhang | 50(often) | 11/6/2013 | PA |
Zhiyu Liang | 150(supp 1 student) | 11/4/2013 | OH |
Qingtian ZHang | 50(monthly) | 11/3/2013 | PA |
Jun Zhu | 100 | 11/3/2013 | WI |
Yonghong Ren | 300(monthly) | 11/3/2013 | MA |
John and Marcie Gosset | 20(monthly) | 11/3/2013 | WI |
Dale Wilson | 20(monthly) | 11/3/2013 | WI |
Chew Wei Lai | 60(supp 1 student) | 11/3/2013) | WI |
JianE Fashi | 250 (supp 2 students) | 11/2/2013 | IL |
Yi Ni | 100 | 11/2/2013 | CA |
Zhengyu Xiang | 10 | 11/2/2013 | CA |
Subtotal | 7450 | ||
Year to Date | 54832 (extra 20?) |
October 2013
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Yan Li | 60 | 10/29/2013 | WA |
Ashly Hamilton | 25 | 10/28/2013 | WA |
Michael Naehrig | 25 | 10/28/2013 | WA |
Ben Lundell | 60 | 10/24/2013 | WA |
Yonghua Chen | 140(supp 2 students) | 10/21/2013 | MN |
Jian Kong | 300 | 10/23/2013 | MD |
Yuming Shi/Jing Wang | 200 | 10/21/2013 | IL |
Don and Marj Passman | 100 | 10/21/2013 | WI |
Zhidong ZHang | 50(often) | 10/20/2013 | PA |
Min Zhu | 100 | 10/19/2013 | WA |
Qinyi Wen (high school student) | 60 (supp 1 student) | 10/19/2013 | WI |
Hongchao Zhao | 250(supp 2 students) | 10/19/2013 | LA |
Luanlei Zhao | 300 | 10/19/2013 | CA |
Kaisheng Yao | 60 | 10/15/2013 | WA |
Ming Xu/Jian Liu | 300 (supp 4 students) | 10/15/2013 | CA |
Ming Zhao | 60 | 10/14/2013 | WA |
Qian You | 20 | 10/14/2013 | WI |
Anonymous | 40 | 10/14/2013 | WI |
Di Zhu | 10 | 10/14/2013 | WI |
Hongyu He | 100 | 10/13/2013 | LA |
Ruidong Wang | 5 | 10/12/2013 | Paypal |
Guangwu Xu | 100 | 10/10/2013 | WI |
Jun Zhang | 200 | 10/9/2013 | IL |
Luoying Weng | 20(often) | 10/8/2013 | NY |
Qian Liu | 100 | 10/8/2013 | MA |
Baoping Liu | 100 | 10/8/2013 | IL |
Yonghong Ren | 300(monthly) | 10/10/2013 | MA |
Dale Wilson | 20(monthly) | 10/3/2013 | WI |
John and Marcie Gosset | 20(monthly) | 10/3/2013 | WI |
Scott Wolpert | 100 | 10/7/2013 | MD |
Feng Qian | 300(supp 5 students) | 10/3/2013 | CA |
Qingtian Zhang | 50(often) | 10/2/2013 | PA |
Litong Zhang | 500 | 10/2/2013 | CA |
subtotal | 4075 | ||
Year to Date | 47382 |
September 2013
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Jian Song | 50 | 9/30/2013 | NJ |
Jiezhong Mo | 200 | 9/30/2013 | WA |
Jinrong Wang | 200 | 9/30/2013 | CA |
Qile Chen | 60 | 9/25/2013 | NY |
Peng Shao | 100 | 9/25/2013 | NJ |
Yuan Yuan | 500 | 9/26/2013 | MD |
Aiyang Huang/Fan Yang | 300 (supp a student) | 9/26/2013 | Canada |
Jiangtao Hu/ZHanhua Ma | 100 | 9/24/2013 | WI |
Chengliang Wang | 300 | 9/23/2013 | Paypal |
Xiaoxia Shi | 85 | 9/20/2013 | WI |
Xinyi Yuan | 500 | 9/19/2013 | CA |
Freydoon Shahidi | 200 | 9/14/2013 | IN |
Lanyue Lu | 50 | 9/14/2013 | Paypal |
Jinge Li | 200 | 9/12/2013 | Canada |
Weiyong He | 200 | 9/10/2013 | OR |
Tinngting Zhang | 150 | 9/9/2013 | NC |
Luoying Weng | 20(monthly) | 9/8/2013 | NY |
Hui Cheng | 300 | 9/7/2013 | WI |
Yonghong Ren | 300(monthly) | 9/7/2013 | MA |
Qingtian Zhang | 50(monthly) | 9/1/2013 | PA |
Dale Wilson | 20(monthly) | 9/1/2013 | WI |
Subtotal | 3885 | ||
Year to Date | 43307 |
June-August 2013
I (Dr. Tonghai Yang) visited China during June-August and did not update the donation table until early September. Dr. Xun Jiang's excellent blog and my personal fundraising helped to generate more than 20000 YUAN RMB donation in China during this period. Thanks a lot for Xun for all his help and support.
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Shiu Yuen Cheng | 300 | 8/28/2013 | Hong Kong |
Tzu-Han Chou | 240(supp 3 students) | 8/28/2013 | CA |
Causemunity | 63(your use of HEF for shopping) | 8/28/2013 | WA |
Dale Wilson | 20(monthly) | 8/1/2013 | WI |
Dale Wilson | 20(monthly) | 7/1/2013 | WI |
Yonghong Ren | 300(monthly) | 8/6/2013 | MA |
Yonghong Ren | 300(monthly) | 7/6/2013 | MA |
Ning He | 200 | 7/3/2013 | CA |
Lianlian Wu | 310(sponsor 4 students) | 7/2/2013 | CA |
John and Marcie Gosset | 20(monthly) | 8/26/2013 | WI |
John and Marcie Gosset | 20(monthly) | 7/26/2013 | WI |
John and Marcie Gosset | 20(monthly) | 6/26/2013 | WI |
Anonymous | 5000 | 8/10/2013 | NY |
Luoying Weng | 20(monthly) | 8/10/2013 | NY |
Chiu-Chu Liu | 900 | 8/3/2013 | NY |
Qingtian Zhang | 50(often) | 8/3/2013 | PA |
Yong Jiang | 30 | 7/12/2013 | |
Luoying Weng | 20(often) | 7/9/2013 | NY |
qingtian Zhang | 50(often) | 7/2/2013 | PA |
Jerome Hoffman | 150 | 6/28/2013 | LA |
Yu-Chen Hsu | 300 | 6/28/2013 | Taiwan |
Shan Che | 50 | 6/10/2013 | RI |
Anonymous | 50 | 6/9/2013 | WI |
Luoying Weng | 20(often) | 6/8/2013 | NY |
Yonghong Ren | 300 (monthly) | 6/8/2013 | WA |
Dale Wilson | 20(monthly) | 6/5/2013 | WI |
John and Marcie Gosset | 20 (monthly) | 6/5/2013 | WI |
Ling Long/Richard Wu | 500 | 6/3/2013 | IA |
Qingtian Zhang | 50 (often) | 6/2/2013 | PA |
Subtotal | 9363 | ||
Total in 2013 | 39422 |
May 2013
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Zheyuan Jin and Yin Han | 20 | 5/31/2013 | WI |
Prom Dresses & Evening Dresses | 50 | 5/26/2013 | |
Ping Lin/Shouhong Wang | 160(supp 2 students) | 5/20/2013 | IN |
Alice Zheng (MS match up) | 250 | 5/20/2013 | WA |
Alice Zheng | 250 | 5/20/2013 | WA |
Igor Botkin | 25 | 5/19/2013 | IL |
Shen Luo/Yina Xing/Brian Luo | 80 (supp 1 student) | 5/19/2013 | WI |
Math475 Class | 50 (donation box) | 5/16/2013 | WI |
Longqing Wu/Qian Zhang | 300 | 5/13/2013 | WA |
Elnur Emrah | 10 | 5/13/2013 | WI |
Jun Yin | 250 | 5/13/2013 | WI |
Adem Family | 900 (supp 6 students) | 5/13/2013 | Canada |
Gloria and Sigurd | 230 (supp 2 students) | 5/13/2013 | WI |
Xin CHen | 50 | 5/12/2013 | mn |
Math234 Class | 130 (donation box) | 5/12/2013 | WI |
Qiang Cheng and Xia Chen | 350 9supp 3 students) | 5/12/2013 | Singapore |
Jiuzu Hong | 150 | 5/12/2013 | CT |
Daisy Jiang and Victor Chan | 420 (supp 3 students) | 5/10/2013 | NY |
Feng Li and Hua Liu | 400(supp 1 student) | 5/10/2013 | MN |
Zhidong Zhang | 50 | 5/8/2013 | TX |
Xin Tang and Huiqing Qu | 160(supp 2 students) | 5/6/2013 | NC |
Xiaowu Zhang | 450(supp 4 students) | 5/6/2013 | MI |
Yiqiang Li and Yan Ling | 60(supp one student) | 5/4/2013 | NY |
Peng Zhao and Nan Meng | 300 (supp 2 students) | 5/4/2013 | CT |
Yonghong Ren | 300(monthly) | 5/4/2013 | MA |
Jin Feng and Jie Jia | 50 | 5/3/2013 | KS |
Dale Wilson | 20(monthly supp 2 students) | 5/2/2013 | WI |
Gong Gang, Yan Lin, and Simin Tang | 400 (supp 3 students) | 5/2/2013 | PA |
Qingtian Zhang | 1000 | 5/1/2013 | PA |
subtotal | 6885 | ||
Total (since Jan. 2013) | 30059 |
April 2013
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Albert Kong Family | 530(supp 6 students) | 4/30/2013 | IL |
Amy Cheow | 300(supp one student) | 4/28/2013 | NJ |
Mijia Lai | 80(supp 1 student) | 4/28/2013 | NY |
John and Marcie Gosset | 20(monthly) | 4/28/2013 | WI |
Yong-Geun Oh/Taeim Kim | 100 | 4/27/2013 | WI |
Wenqing Zhou | 150(supp 1 studnet) | 4/27/2013 | Finland |
Lai Yee Mak | 210(supp 2 students) | 4/27/2013 | CA |
Yi Yang & Chong Chen | 150 (supp 2 students) | 4/26/2013 | WI |
Anonymous | 100 | 4/26/2013 | WI |
Shou-WU Zhang /Ming Tang | 400 | 4/26/2013 | NJ |
Chiu-Chhu Liu | 900 | 4/25/2013 | NY |
Qianyong CHen | 160 | 4/25/2013 | MA |
Tianjun Li | 150 | 4/25/2013 | MN |
Rui Wang | 90 | 4/23/2013 | WI |
Qin Zhang/Engelina | 162(supp 2 students) | 4/20/2013 | NY |
Caumunity | 60 (online Shopping) | 4/20/2013 | WA |
David Rohrlich | 100 (in memory of Lingzi Lv died in Boston Bombing) | 4/20/2013 | MA |
Yan Guo/Dongmei Gao | 100 | 4/20/2013 | RI |
D | 20 | 4/20/2013 | NY |
Hao Lin | 200 | 4/19/2013 | WA |
Xin Huang/Chiu Te Hsu(Research AFF. Match up) | 240(supp 3 students) | 4/19/2013) | CA |
Jingwei Yin | 100 | 4/18/2013 | UT |
Albert Zhang family | 300 (supp 3 students) | 4/18/20113 | CA |
Yang Qi | 20 | 4/15/2013 | TX |
Guoliang Yu | 80 | 4/15/2013 | TX |
Ye Fang | 200 | 4/15/2013 | NJ |
Joel Robbin | 250 | 4/14/2013 | WI |
Yu-Chin Hsu | 300 | 4/14/2013 | Taiwan |
Albert Zhang family | 100 | 4/12/2013 | CA |
Anonymous | 30 | 4/11/2013 | WI |
Louying Weng | 20(often) | 4/11/2013 | NY |
Louying Weng | 20(often) | 4/8/2013 | NY |
Qingtian ZHang | 50 | 4/2/2013 | PA |
Yonghong Ren | 300 (monthly) | 4/6/2013 | MA |
Siu Yuk Poon and Gang Shuai Zhu | 420 (supp 6 students) | 4/6/2013 | NY |
Tracy Schroepfer | 60 | 4/4/2013 | WI |
Dale Wilson | 20(monthly, supp 2 students) | 4/2/2013 | WI |
Shuanglin Chen and Xiaoya Ding | 700(supp 5 students) | 4/2/2013 | WI |
Subtotal | 7192 | ||
Total (this year) | 23194 |
March 2013
return to top.
Donor | Amount | Date | Address |
---|---|---|---|
Eric Fang | 530 | 3/30/2013 | CA |
John and Marcie Gosset | 20(monthly) | 3/30/2013 | WI |
Xin Huang/Chiu Te Hsu | 240(supp 3 students) | 3/30/2013 | CA |
Michael Kimak | 70(supp 1 student)( | 3/24/2013 | IL |
Wei Wang | 20 | 3/20/2013 | FL |
Xianghong Gong | 100 | 3/18/2013 | WI |
Guoliang Yu | 160(supp 2 students) | 3/17/2013 | TX |
Cathy Chen and Jie Chen | 400(supp 3 students) | 3/17/2013 | IL |
Andi Yan | 300(supp 1 student+) | 3/14/2013 | MD |
Xueying Hu | 60 (supp 1 student) | 3/14/2013 | NY |
Jane Lim | 100(supp 1 student) | 3/14/2013 | Singapore |
Microsoft Match-up (Lauter) | 75 | 3/12/2013 | WA |
Kristin Lauter | 75 | 3/12/2013 | CA |
Luoying Weng | 20(often) | 3/11/2013 | NY |
Luoying Weng | 20 (often) | 3/10/2013 | NY |
Gaoyong Zhang/Meihua Dan | 150 | 3/10/2013 | NY |
Mutao Wang | 150 (supp 1 student) | 3/8/2013 | NY |
Jia Guo | 50 | 3/6/2013 | |
Shery Wen | 300 (supp 2 students) | 3/5/2013 | TN |
Rebekah Pryor Pare | 50 | 3/5/2013 | WI |
Igor Botkin | 20 | 3/5/2013 | IL |
Yang Jianhou Foundation | 600 (supp 10 students) | 3/2/2013 | CA |
Hu | 850 (supp 8 students) | 3/3/2013 | NJ |
John and Marcie Gosset | 20(monthly) | 3/3/2013 | WI |
Yonghong Ren | 300 | 3/4/2013 | MA |
Lin Ma and Zheng Mu | 150 (supp 1 student) | 3/4/2013 | MI |
Miao Tian | 300 | 3/1/2013 | FL |
Qingtian Zhang | 50 | 3/1/2013 | PA |
Tzu-Han Chou | 80 | 3/1/2013 | CA |
Lianlian Wu | 80 | 3/1/2013 | CA |
Ying-Qing Wu and Lin Ding | 1000 | 3/1/2013 | CA |
Subtotal | 6340 | ||
Total | 16002 |
February 2013
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Zhaohui Wu/Yuhong Yang | 650(SUPP 6 STUDENTS) | 2/28/2013 | MN |
Dale Wilson | 20(monthly) | 2/28/2012 | wi |
Dylan Pozorski | 5 (student) | 2/26/2013 | WI |
Hui Tang/Li Lan | 60 (supp 1 student) | 2/25/2013 | IL |
Constance Chen | 50 (extra gift for her sponsored student) | 2/24/2013 | CA |
Bo Liu | 50 | 2/24/2013 | NC |
Sol Friedberg | 125 | 2/24/2013 | MA |
Jerry Zhou and Jing Shi | 400 (supp 4 students) | 2/24/2013 | GA |
Zhentao Lu | 100 | 2/23/2013 | PA |
Tammy Zhong | 80 (student supp 1 student) | 2/22/2013 | WI |
Jiangtao Hu | 100 | 2/19/2013 | WI |
Anonymous | 100 | 2/19/2013 | WI |
Junyong Zhu/Yana Lu | 150(supp 1 student) | 2/18/2013 | WI |
Mei Jin | 150 | 2/118/2013 | NJ |
Zhidong Zhang | 50 | 2/17/2013 | PA |
YONG YANG | 150 | 2/16/2013 | FL |
Ping Lin/Shouhong Wang | 100 (supp 2 students) | 2/14/2013 | IN |
Bin Zhang/YinghuaGuo | 130(supp 2 students) | 2/13/2013 | VA |
Chi Li | 300 (supp 2 students) | 2/13/2013 | WI |
Lei Zhang | 300 | 2/12/2013 | MA |
Cuasemunity | 152 (online shopping reward) | 2/12/2013 | WA |
Tianling Jin | 80 | 2/10/2013 | NJ |
Luoying Weng | 20 (often) | 2/10/2013 | NY |
Luoying Weng | 30(often) | 2/8/2013 | NY |
Zhengyu Liao | 200 (supp 1 student) | 2/7/2013 | NY |
Yizao Wang and Fei Xu | 80 (supp 1 student) | 2/7/2013 | OH |
Constance Chen | 200 (supp 1 student) | 2/6/2013 | CA |
Yu-Chin Hsu | 300 | 2/6/2013 | Taiwan |
anonymous | 40 | 2/5/2013 | WI |
Eting Yuan | 20 | 2/5/2013 | NY |
Xiaofeng Shao | 120 | 2/5/2013 | IL |
Jiashan Wang | 20 | 2/5/2013 | |
Yonghong Ren | 300 | 2/4/2013 | MA |
Dale Wilson | 20(monthly) | 2/3/2013 | WI |
John and Marcie Gosset | 20(monthly) | 2/2/2013 | WI |
Qingtian Zhang | 50 | 2/2/3013 | PA |
Subtotal | 4722 | ||
Total | 9662 |
January 2013
return to top
Donor | Amount | Date | Address |
---|---|---|---|
Chen Liu and Ning He | 200 | 1/26/2013 | CA |
L. Ma, Y. Shen, Y. Huang, Z. Zhu, X. Zhou, Z. Liu, Y. Su (7 graduates in UMichigan) | 800 | 1/26/2013 | MI |
Frank Fan/Peiling Q. Fan | 150 (supp one student) | 1/20/2013 | WI |
Yuanlong Chen | 100 | 1/20/2013 | WA |
Guoyi Xu | 100 (supp 2 students) | 1/18/2013 | CA |
Lin Zhang/Haijiang Zhang | 150 (supp one student) | 1/18/2013 | MA |
Alec Johnson | 660 (supp 6 students) | 1/18/2013 | Belgium |
Enyee Eng | 100 | 1/13/2013 | NY |
Peng Zhao | 200 (supp 2 students) | 1/13/2013 | CT |
Tong Liu family | 300 | 1/11/2013 | IN |
Luoying Weng | 20 (OFTEN) | 1/8/2013 | NY |
Anonymous | 40 | 1/8/2013 | wi |
Riad and Bonnie Masri | 100 | 1/8/2013 | TX |
Yonghong Ren | 300 | 1/5/2013 | MA |
Bill and Emily Goldman | 200 | 1/4/2013 | MD |
Shuyi Zhu/Yingxian Zhu | 480 (supp 7 students) | 1/4/2013 | UT |
Xiangxiong Zhang/Qian Miao | 100 | 1/4/2013 | MA |
TJ Wang | 140 (supp 2 students) | 1/4/2013 | WI |
Thomas Yu/Ying Lu | 100 | 1/3/2013 | PA |
Xin Tang/Huiqing Du | 150 | 1/3/2013 | NC |
Qingtian Zhang | 50 | 1/2/2013 | PA |
Yang Family | 500 | 1/2/2013 | WI |
subtotal | 4940 | ||
Total | 4940 |